+
  • 1(1715238635994).jpg
  • 2(1715238635988).jpg
  • 3(1715238636007).jpg
  • 4(1715238636035).jpg
  • 5(1715238636016).jpg

Cross Roller Bearing

Cross roller bearing is a special type of bearing with inner ring division and outer ring rotation. Due to its special structure, it is usually used as a joint bearing in industrial robots.

Category:

Cross Roller Bearing

keyword:

Cross Roller Bearing

Message

Product Description

Cross roller bearing is a special type of bearing with inner ring division and outer ring rotation. Due to its special structure, it is usually used as a joint bearing in industrial robots.

主要尺寸 基本额定载荷 质量KG
公称型号 内径d 外径D 滚子节圆直径Dpw 高度B B1 倒角r min 轴肩 Cr(kN) Cor(kN)
ds Dn
RA 5008 50 66 57 8 0.5 53.5 60.5 5.1 7.19 0.08
RA 6008 60 76 67 8 0.5 63.5 70.5 5.68 8.68 0.09
RA 7008 70 86 77 8 0.5 73.5 80.5 5.98 9.8 0.1
RA 8008 80 96 87 8 0.5 83.5 90.5 6.37 11.3 0.11
RA 9008 90 106 97 8 0.5 93.5 100.5 6.76 12.4 0.12
RA 10008 100 116 107 8 0.5 103.5 110.5 7.15 13.9 0.14
RA 11008 110 126 117 8 0.5 113.5 120.5 7.45 15 0.15
RA 12008 120 136 127 8 0.5 123.5 130.5 7.84 16.5 0.17
RA 13008 130 146 137 8 0.5 133.5 140.5 7.94 17.6 0.18
RA 14008 140 156 147 8 0.5 143.5 150.5 8.33 19.1 0.19
RA 15008 150 166 157 8 0.5 153.5 160.5 8.82 20.6 0.2
RA 16013 160 186 172 13 0.8 165 179 23.3 44.9 0.59
RA17013 170 196 182 13 0.8 175 189 23.5 46.5 0.64
RA18013 180 206 192 13 0.8 185 199 24.5 49.8 0.68
RA19013 190 216 202 13 0.8 195 209 24.9 51.5 0.69
RA20013 200 226 212 13 0.8 205 219 25.8 54.7 0.71
RA5008C 50 66 57 8 0.5 53.5 60.5 5.1 7.19 0.08
RA6008C 60 76 67 8 0.5 63.5 70.5 5.68 8.68 0.09
RA7008C 70 86 77 8 0.5 73.5 80.5 5.98 9.8 0.1
RA8008C 80 96 87 8 0.5 83.5 90.5 6.37 11.3 0.11
RA9008C 90 106 97 8 0.5 93.5 100.5 6.76 12.4 0.12
RA10008C 100 116 107 8 0.5 103.5 110.5 7.15 13.9 0.14
RA11008C 110 126 117 8 0.5 113.5 120.5 7.45 15 0.15
RA12008C 120 136 127 8 0.5 123.5 130.5 7.84 16.5 0.17
RA13008C 130 146 137 8 0.5 133.5 140.5 7.94 17.6 0.18
RA14008C 140 156 147 8 0.5 143.5 150.5 8.33 19.1 0.19
RA15008C 150 166 157 8 0.5 153.5 160.5 8.82 20.6 0.2
RA16013C 160 186 172 13 0.8 165 179 23.3 44.9 0.59
RA17013C 170 196 182 13 0.8 175 189 23.5 46.5 0.64
RA18013C 180 206 192 13 0.8 185 199 24.5 49.8 0.68
RA19013C 190 216 202 13 0.8 195 209 24.9 51.5 0.69
RA20013C 200 226 212 13 0.8 205 219 25.8 54.7 0.71

Packing And Shipping

Quality is at the core of everything we do at Jinan Qinzhou Bearing Co., Ltd. We adhere to strict quality control measures throughout the manufacturing and distribution process, ensuring that each bearing meets the highest industry standards for durability, performance, and reliability.

图片名称

Factory

In addition to distributing renowned brands, Jinan Qinzhou Bearing Co., Ltd also manufactures and sells our own branded bearings -QINZ bearings. Leveraging our expertise and advanced manufacturing facilities, we ensure that our branded bearings meet the highest quality standards and performance requirements, providing cost-effective solutions to our clients.

图片名称

Testing Equipment

In addition to distributing renowned brands, Jinan Qinzhou Bearing Co., Ltd also manufactures and sells our own branded bearings -QINZ bearings. Leveraging our expertise and advanced manufacturing facilities, we ensure that our branded bearings meet the highest quality standards and performance requirements, providing cost-effective solutions to our clients.

图片名称

Honor

Quality is at the core of everything we do at Jinan Qinzhou Bearing Co., Ltd. We adhere to strict quality control measures throughout the manufacturing and distribution process, ensuring that each bearing meets the highest industry standards for durability, performance, and reliability.

图片名称

RELATED PRODUCTS


MESSAGE

%{tishi_zhanwei}%