Welcome to the official website of Jinan Qinzhou Bearing Co., Ltd.
Email:jnds@arjgbearing.com Email:nskkoyo@fryzc.com
Tapered Roller Bearing Single Row
Tapered roller bearing refers to the radial thrust type rolling bearing whose rolling body is a tapered roller. There are small cone angles and large cone angles. The small cone Angle mainly bears the radial and axial combined loads mainly based on radial loads, often used in double, reverse installation, the inner and outer seat rings can be installed respectively, and the radial and axial clearance can be adjusted during installation and use. The large cone Angle mainly bears axial and radial combined loads based on axial loads, and is generally not used to bear pure axial loads alone, but can be used to bear pure radial loads when it is configured (the same name is relatively installed).
Category:
Tapered Roller Bearing
keyword:
Tapered Roller Bearing
Product Description
Tapered roller bearing refers to the radial thrust type rolling bearing whose rolling body is a tapered roller. There are small cone angles and large cone angles. The small cone Angle mainly bears the radial and axial combined loads mainly based on radial loads, often used in double, reverse installation, the inner and outer seat rings can be installed respectively, and the radial and axial clearance can be adjusted during installation and use. The large cone Angle mainly bears axial and radial combined loads based on axial loads, and is generally not used to bear pure axial loads alone, but can be used to bear pure radial loads when it is configured (the same name is relatively installed).
| Model | d(mm) | D(mm) | Basic dynamic load rating | Basic static load rating | Fatigue load | Speed | Limit speed |
| 30304 J2/Q | 20 | 52 | 34.1 | 32.5 | 3.55 | 11000 | 14000 |
| 30204 J2/Q | 20 | 47 | 27.5 | 28 | 3 | 11000 | 15000 |
| 32004 X/Q | 20 | 42 | 24.2 | 27 | 2.65 | 12000 | 16000 |
| 32304 J2/Q | 20 | 52 | 44 | 45.5 | 5 | 10000 | 14000 |
| 32005 X/Q | 25 | 47 | 27 | 32.5 | 3.25 | 11000 | 14000 |
| 32305 J2 | 25 | 62 | 60.5 | 63 | 7.1 | 8000 | 12000 |
| 31305 J2 | 25 | 62 | 38 | 40 | 4.4 | 7500 | 11000 |
| 32205 BJ2/Q | 25 | 52 | 35.8 | 44 | 4.65 | 9500 | 13000 |
| 30305 J2 | 25 | 62 | 44.6 | 43 | 4.75 | 9000 | 12000 |
| 30205 J2/Q | 25 | 52 | 30.8 | 33.5 | 3.45 | 10000 | 13000 |
| 33205/Q | 25 | 52 | 47.3 | 56 | 6 | 9000 | 13000 |
| 30203 J2 | 17 | 40 | 19 | 18.6 | 1.83 | 13000 | 18000 |
| 30303 J2 | 17 | 47 | 28.1 | 25 | 2.7 | 12000 | 16000 |
| 32306 J2/Q | 30 | 72 | 76.5 | 85 | 9.65 | 7000 | 10000 |
| 32206 BJ2/QCL7CVA606 | 30 | 62 | 49.5 | 58.5 | 6.55 | 8000 | 11000 |
| 32206 J2/Q | 30 | 62 | 50.1 | 57 | 6.3 | 8500 | 11000 |
| 31306 J2/Q | 30 | 72 | 47.3 | 50 | 5.7 | 6700 | 9500 |
| 30306 J2/Q | 30 | 72 | 56.1 | 56 | 6.4 | 7500 | 10000 |
| 33206/Q | 30 | 62 | 64.4 | 76.5 | 8.5 | 7500 | 11000 |
| 30206 J2/Q | 30 | 62 | 40.2 | 44 | 4.8 | 8500 | 11000 |
| 32007 X/Q | 35 | 62 | 42.9 | 54 | 5.85 | 8000 | 10000 |
| 30307 RJ2/Q | 35 | 80 | 72.1 | 73.5 | 8.3 | 6700 | 9000 |
| 31307 J2/Q | 35 | 80 | 61.6 | 67 | 7.8 | 6000 | 8500 |
| 32007 J2/Q | 35 | 62 | 37.4 | 49 | 5.2 | 8000 | 11000 |
| 30307 J2/Q | 35 | 80 | 72.1 | 73.5 | 8.3 | 6700 | 9000 |
| 30207 J2/Q | 35 | 72 | 51.2 | 56 | 6.1 | 7000 | 9500 |
| 33207/Q | 35 | 72 | 84.2 | 106 | 11.8 | 6300 | 9500 |
| 32207 J2/Q | 35 | 72 | 66 | 78 | 8.5 | 7000 | 9500 |
| 32307 J2/Q | 35 | 80 | 95.2 | 106 | 12.2 | 6300 | 9000 |
| 32307 BJ2/Q | 35 | 80 | 93.5 | 114 | 12.9 | 6000 | 8500 |
| 32008 X/Q | 40 | 68 | 52.8 | 71 | 7.65 | 7000 | 9500 |
| 30308 J2/Q | 40 | 90 | 85.8 | 95 | 10.8 | 6000 | 8000 |
| 33208/QCL7C | 40 | 80 | 105 | 132 | 15 | 5600 | 8500 |
| T2EE 040/QVB134 | 40 | 85 | 121 | 150 | 17.3 | 6000 | 9000 |
| 32308 J2/Q | 40 | 90 | 117 | 140 | 16 | 5300 | 8000 |
| 33108/Q | 40 | 75 | 79.2 | 104 | 11.4 | 6700 | 9000 |
| 32008 XTN9/Q | 40 | 68 | 52.8 | 71 | 7.65 | 7000 | 9500 |
| 30208 J2/Q | 40 | 80 | 61.6 | 68 | 7.65 | 6300 | 8500 |
| 30208 RJ2/Q | 40 | 80 | 61.6 | 68 | 7.65 | 6300 | 8500 |
| 32208 J2/Q | 40 | 80 | 74.8 | 86.5 | 9.8 | 6300 | 8500 |
| 31308 J2/QCL7C | 40 | 90 | 85 | 81.5 | 9.5 | 5600 | 7500 |
| 30309 J2/Q | 45 | 100 | 108 | 120 | 14.3 | 5300 | 7000 |
| 30209 J2/Q | 45 | 85 | 66 | 76.5 | 8.65 | 6000 | 8000 |
| 32009 X/Q | 45 | 75 | 58.3 | 80 | 8.8 | 6300 | 8500 |
| T2ED 045 | 45 | 95 | 147 | 186 | 20.8 | 5300 | 8000 |
| 32209 J2/Q | 45 | 85 | 91.5 | 98 | 11 | 6300 | 8000 |
| 32210/45 BJ2/QVB022 | 45 | 90 | 82.5 | 104 | 12.2 | 5300 | 8000 |
| 31309 J2/QCL7C | 45 | 100 | 106 | 102 | 12.5 | 5000 | 6700 |
| 32309 J2/Q | 45 | 100 | 140 | 170 | 20.4 | 4800 | 7000 |
| 33109/Q | 45 | 80 | 96.5 | 114 | 12.9 | 6700 | 8000 |
| 32309 BRJ2/QCL7C | 45 | 100 | 134 | 176 | 20 | 4800 | 6700 |
| 32309 BJ2/QCL7C | 45 | 100 | 134 | 176 | 20 | 4800 | 6700 |
| 33209/Q | 45 | 85 | 108 | 143 | 16.3 | 5300 | 7500 |
| 33011/Q | 55 | 90 | 104 | 137 | 15.3 | 5600 | 7000 |
| 30211 J2/Q | 55 | 100 | 104 | 106 | 12 | 5300 | 6700 |
| 32011 X/Q | 55 | 90 | 80.9 | 116 | 12.9 | 5300 | 7000 |
| 30311 J2/Q | 55 | 120 | 166 | 163 | 19.3 | 4800 | 5600 |
| 32311 BJ2/QCL7C | 55 | 120 | 216 | 260 | 30 | 4300 | 5600 |
| T7FC 055/QCL7C | 55 | 115 | 125 | 163 | 19.3 | 4000 | 5600 |
| 32311 J2 | 55 | 120 | 198 | 250 | 28.5 | 4000 | 5600 |
| 33111/Q | 55 | 95 | 110 | 156 | 17.6 | 5000 | 6700 |
| 33211/Q | 55 | 100 | 138 | 190 | 21.6 | 4500 | 6300 |
| T2ED 055/QCLN | 55 | 110 | 179 | 232 | 26 | 4500 | 6700 |
| 32211 J2/Q | 55 | 100 | 106 | 129 | 15 | 5000 | 6700 |
| 32311 BRJ2/QCL7C | 55 | 120 | 190 | 260 | 30 | 3800 | 5600 |
| 31311 J2/QCL7C | 55 | 120 | 121 | 137 | 16.6 | 3800 | 5600 |
| 31305 J2/QDF | 25 | 62 | 64.4 | 80 | 8.65 | 6000 | 11000 |
| 31306 J2/QDF | 30 | 72 | 80.9 | 100 | 11.4 | 5300 | 9500 |
| 31307 J2/QDF | 35 | 80 | 105 | 134 | 15.6 | 4500 | 8500 |
| 31308 J2/QCL7CDF | 40 | 90 | 146 | 163 | 19 | 4500 | 7500 |
| 31309 J2/QCL7CDF | 45 | 100 | 180 | 204 | 24.5 | 4000 | 6700 |
| 30210 J2/QDF | 50 | 90 | 130 | 183 | 20.8 | 4500 | 7500 |
| 31310 J2/QCL7CDF | 50 | 110 | 208 | 240 | 28.5 | 3600 | 6000 |
| 33011/QDF03C170 | 55 | 90 | 180 | 270 | 30.5 | 4500 | 7000 |
| 31311 J2/QDF | 55 | 120 | 209 | 275 | 33.5 | 3000 | 5600 |
| 32012 X/QCL7CDFC250 | 60 | 95 | 163 | 245 | 27 | 4300 | 6700 |
| 31312 J2/QDF | 60 | 130 | 246 | 335 | 40.5 | 2800 | 5300 |
| 30213 J2/QDF | 65 | 120 | 228 | 270 | 32.5 | 3600 | 5600 |
| 32014 X/QDF | 70 | 110 | 172 | 305 | 34.5 | 3400 | 5600 |
| 33014/DF | 70 | 110 | 220 | 400 | 45.5 | 3400 | 5600 |
| 31314 J2/QCL7CDF | 70 | 150 | 319 | 440 | 54 | 2400 | 4500 |
| 32215 J2/QDF | 75 | 130 | 275 | 425 | 49 | 3000 | 5000 |
| 33015/QDF | 75 | 115 | 233 | 455 | 52 | 3200 | 5300 |
| 30215 J2/QDF | 75 | 130 | 238 | 355 | 41.5 | 3000 | 5000 |
| 33115/QDFC150 | 75 | 125 | 303 | 530 | 63 | 3000 | 5000 |
| 32016 X/QDFC165 | 80 | 125 | 233 | 430 | 49 | 3000 | 5000 |
| 32216 J2/QDF | 80 | 140 | 319 | 490 | 57 | 2800 | 4500 |
| 31316 J1/QCL7CDF | 80 | 170 | 380 | 530 | 64 | 2200 | 4000 |
| 33017/QDFC240 | 85 | 130 | 308 | 620 | 69.5 | 2800 | 4800 |
| 32217 J2/QDF | 85 | 150 | 369 | 570 | 65.5 | 2600 | 4300 |
| 32017 X/QDF | 85 | 130 | 238 | 450 | 51 | 2800 | 4800 |
| 30218 J2/DF | 90 | 160 | 336 | 490 | 57 | 2400 | 4000 |
| 33018/QDFC150 | 90 | 140 | 369 | 710 | 78 | 2600 | 4500 |
| 32018 X/QDF | 90 | 140 | 292 | 540 | 62 | 2600 | 4300 |
| 31318 J2/DF | 90 | 190 | 457 | 630 | 73.5 | 1900 | 3400 |
| 32218 J2/QDF | 90 | 160 | 292 | 540 | 62 | 2600 | 4300 |
| 31319 J2/DF | 95 | 200 | 501 | 710 | 78 | 1800 | 3400 |
| 33019/QDF | 95 | 145 | 380 | 735 | 81.5 | 2600 | 4300 |
| 32219 J2/DF | 95 | 170 | 484 | 780 | 86.5 | 2200 | 3800 |
| 32020 X/QDF | 100 | 150 | 292 | 560 | 62 | 2400 | 4000 |
| 30220 J2/DF | 100 | 180 | 418 | 640 | 72 | 2200 | 3600 |
| 30320 J2/DFC400 | 100 | 215 | 693 | 980 | 106 | 1900 | 3200 |
| 32220 J2/DF | 100 | 180 | 539 | 880 | 96.5 | 2200 | 3600 |
| 31322 XJ2/DF | 110 | 240 | 781 | 1160 | 125 | 1500 | 2800 |
| 32022 X/QDF | 110 | 170 | 402 | 780 | 85 | 2200 | 3600 |
| 30222 J2/DF | 110 | 200 | 523 | 800 | 90 | 2000 | 3200 |
| 33122/DF | 110 | 180 | 627 | 1250 | 134 | 2000 | 3400 |
| 32024 X/DF | 120 | 180 | 418 | 830 | 88 | 2000 | 3400 |
| 30224 J2/DF | 120 | 215 | 583 | 915 | 98 | 1800 | 3000 |
| 30324 J2/DFC600 | 120 | 260 | 968 | 1400 | 146 | 1600 | 2600 |
| 31324 XJ2/DF | 120 | 260 | 935 | 1400 | 146 | 1400 | 2400 |
| 33024/DFC250 | 120 | 180 | 495 | 1080 | 112 | 2600 | 3400 |
| 32224 J2/DF | 120 | 215 | 792 | 1400 | 146 | 1800 | 3000 |
| 32026 X/DF | 130 | 200 | 539 | 1080 | 110 | 1800 | 3000 |
| 31326 XJ2/DF | 130 | 280 | 1050 | 1560 | 163 | 1300 | 2400 |
| 32926/DF | 130 | 180 | 341 | 735 | 76.5 | 2000 | 3600 |
| 30226 J2/DF | 130 | 230 | 627 | 980 | 106 | 1700 | 2800 |
| 32226 J2/DF | 130 | 230 | 952 | 1660 | 170 | 1600 | 2800 |
| 31328 XJ2/DF | 140 | 300 | 1190 | 1800 | 176 | 1200 | 2200 |
| 30228 J2/DFC100 | 140 | 250 | 721 | 1140 | 116 | 1500 | 2600 |
| 32028 X/DF | 140 | 210 | 561 | 1160 | 116 | 1700 | 2800 |
| 32228 J2/DF | 140 | 250 | 1100 | 2000 | 200 | 1500 | 2600 |
| 30230/DFC350 | 150 | 270 | 737 | 1120 | 114 | 1400 | 2400 |
| 31330 XJ2/DF | 150 | 320 | 1340 | 2040 | 200 | 1100 | 2000 |
| 32230 J2/DF | 150 | 270 | 1250 | 2280 | 224 | 1400 | 2400 |
| 32032 X/DF | 160 | 240 | 737 | 1560 | 156 | 1500 | 2400 |
| 30232 J2/DF | 160 | 290 | 913 | 1460 | 143 | 1300 | 2200 |
| 32034 X/DF | 170 | 260 | 880 | 1830 | 180 | 1400 | 2200 |
| 32934/DFC225 | 170 | 230 | 484 | 1160 | 110 | 1500 | 2800 |
| 32234 J2/DF | 170 | 310 | 1720 | 3250 | 300 | 1200 | 2000 |
| 32936/DF | 180 | 250 | 605 | 1460 | 137 | 1700 | 2200 |
| 30236 J2/DF | 180 | 320 | 1010 | 1630 | 160 | 1500 | 2000 |
| 32236 J2/DF | 180 | 320 | 1720 | 3250 | 300 | 1100 | 1900 |
| 32036 X/DF | 180 | 280 | 1100 | 2320 | 220 | 1300 | 2000 |
| 30238 J2/DFC700 | 190 | 340 | 1230 | 2000 | 190 | 1400 | 1800 |
| 32038 X/DF | 190 | 290 | 1120 | 2400 | 224 | 1200 | 2000 |
| 32938/DF | 190 | 260 | 616 | 1530 | 143 | 1300 | 2400 |
| 30240 J2/DFC570 | 200 | 360 | 1340 | 2240 | 212 | 1000 | 1700 |
| 32040 X/DF | 200 | 310 | 1280 | 2750 | 255 | 1100 | 1900 |
| 32240 J2/DF | 200 | 360 | 2090 | 4000 | 360 | 1300 | 1700 |
| 32944/DFC300 | 220 | 300 | 842 | 2000 | 183 | 1100 | 2000 |
| 32048 X/DF | 240 | 360 | 1570 | 3550 | 315 | 950 | 1600 |
| 32052 X/DF | 260 | 400 | 1980 | 4400 | 380 | 850 | 1400 |
| 32056 X/DF | 280 | 420 | 2050 | 4750 | 400 | 800 | 1300 |
| 32960/DF | 300 | 420 | 1790 | 4500 | 375 | 800 | 1400 |
Packing And Shipping
Quality is at the core of everything we do at Jinan Qinzhou Bearing Co., Ltd. We adhere to strict quality control measures throughout the manufacturing and distribution process, ensuring that each bearing meets the highest industry standards for durability, performance, and reliability.
Factory
In addition to distributing renowned brands, Jinan Qinzhou Bearing Co., Ltd also manufactures and sells our own branded bearings -QINZ bearings. Leveraging our expertise and advanced manufacturing facilities, we ensure that our branded bearings meet the highest quality standards and performance requirements, providing cost-effective solutions to our clients.
Testing Equipment
In addition to distributing renowned brands, Jinan Qinzhou Bearing Co., Ltd also manufactures and sells our own branded bearings -QINZ bearings. Leveraging our expertise and advanced manufacturing facilities, we ensure that our branded bearings meet the highest quality standards and performance requirements, providing cost-effective solutions to our clients.
Honor
Quality is at the core of everything we do at Jinan Qinzhou Bearing Co., Ltd. We adhere to strict quality control measures throughout the manufacturing and distribution process, ensuring that each bearing meets the highest industry standards for durability, performance, and reliability.
RELATED PRODUCTS
MESSAGE