Welcome to the official website of Jinan Qinzhou Bearing Co., Ltd.
Email:jnds@arjgbearing.com Email:nskkoyo@fryzc.com
Japan original Koyo bearing Hot sale NSK 97520 bearing 352220 tapered roller bearing
Tapered roller bearings are separated bearings, and the inner and outer rings of the bearings are equipped with tapered raceways. This kind of bearing is divided into single row, double row and four row tapered roller bearings and other different structural types according to the number of rows of rollers installed. Single-row tapered roller bearings can withstand radial loads and axial loads in a single direction. When the bearing bears the radial load, an axial component force will be generated, so it is necessary to balance it with another bearing that can withstand the axial force in the opposite direction.
Category:
Tapered Roller Bearing
keyword:
Tapered Roller Bearing
Product Description
Tapered roller bearings are separated bearings, and the inner and outer rings of the bearings are equipped with tapered raceways. This kind of bearing is divided into single row, double row and four row tapered roller bearings and other different structural types according to the number of rows of rollers installed. Single-row tapered roller bearings can withstand radial loads and axial loads in a single direction. When the bearing bears the radial load, an axial component force will be generated, so it is necessary to balance it with another bearing that can withstand the axial force in the opposite direction.
| Model | d(mm) | D(mm) | T(mm) | Basic dynamic load rating | Basic static load rating | Fatigue load |
| BT2B 332683/HA1 | 203.2 | 368.3 | 152.48 | 1870 | 3350 | 310 |
| BT2B 332931 | 240 | 480 | 200 | 3360 | 5500 | 465 |
| BT2B 332536/HA1 | 254 | 438.15 | 165.1 | 2510 | 4250 | 375 |
| 332168 | 300 | 440 | 105 | 1010 | 2040 | 180 |
| 331951 | 300.038 | 422.275 | 150.812 | 2050 | 4750 | 400 |
| BT2B 332685/HA1 | 303.212 | 495.3 | 263.525 | 4570 | 9800 | 765 |
| 332068 | 305.033 | 560 | 200 | 2920 | 5300 | 430 |
| BT2B 334087/HA3 | 305.033 | 560 | 200 | 2920 | 5300 | 430 |
| BT2-8006/HA3VA901 | 305.07 | 524 | 220 | 2550 | 5200 | 425 |
| BT2B 334110/HA3 | 305.07 | 524 | 200 | 2550 | 5200 | 425 |
| 331617 | 305.07 | 560 | 200 | 2920 | 5300 | 430 |
| 332169 AA | 305.07 | 500 | 200 | 2550 | 5200 | 425 |
| 332169 A | 305.07 | 500 | 200 | 2550 | 5200 | 425 |
| BT2B 328699 G/HA1 | 317.5 | 422.275 | 128.588 | 1680 | 4150 | 340 |
| BT2-8017/HA3 | 320 | 540 | 160 | 2240 | 4400 | 375 |
| BT2B 334152/HA3 | 320 | 524 | 185 | 2550 | 5200 | 425 |
| BT2B 328695 A/HA1 | 333.375 | 469.9 | 166.688 | 2460 | 5700 | 465 |
| BT2B 332871/HA4 | 333.375 | 469.9 | 231.775 | 2460 | 5700 | 465 |
| 331713 B | 342.9 | 533.4 | 146.05 | 2380 | 4400 | 365 |
| 331713 A | 342.9 | 533.4 | 146.05 | 2380 | 4400 | 365 |
| 332240 A | 343.052 | 457.098 | 122.238 | 1510 | 3400 | 285 |
| BT2B 332913/HB1 | 346.075 | 488.95 | 95.25 | 1170 | 2750 | 228 |
| 331527 C | 346.075 | 488.95 | 174.625 | 2550 | 6000 | 480 |
| BT2B 328410 C/HA1 | 346.075 | 488.95 | 174.625 | 2640 | 6300 | 510 |
| 331729 | 360 | 680 | 300 | 7210 | 13400 | 980 |
| BT2-8000/HA3 | 360 | 560 | 160 | 2380 | 4650 | 380 |
| 331905 | 368.3 | 596.9 | 158.75 | 3080 | 5850 | 465 |
| BT2B 332468 A/HA1 | 368.3 | 523.875 | 185.738 | 3140 | 7500 | 585 |
| BT2B 331836 | 368.3 | 523.875 | 185.738 | 3140 | 7500 | 585 |
| BT2-8009/HA3 | 380 | 560 | 200 | 2810 | 6550 | 520 |
| 331158 A | 384.175 | 546.1 | 193.675 | 3470 | 8300 | 640 |
| BT2B 328580/HA1 | 384.175 | 546.1 | 193.675 | 3470 | 8300 | 640 |
| BT2B 331837 | 384.175 | 546.1 | 193.675 | 3470 | 8300 | 640 |
| BT2-8010/HA3VA901 | 386 | 574 | 220 | 2750 | 6550 | 510 |
| BT2B 334045/HA3 | 390 | 568 | 180 | 2380 | 5850 | 450 |
| BT2B 328705/HA1 | 390 | 546.1 | 141.288 | 2200 | 5100 | 405 |
| BT2-8014/HA3VA901 | 390 | 615.95 | 220 | 2750 | 6550 | 510 |
| BT2B 328934/HA3 | 390 | 590 | 200 | 2750 | 6550 | 510 |
| BT2-8011/HA3VA901 | 390 | 590 | 220 | 2750 | 6550 | 510 |
| BT2B 328896/HA3 | 390 | 570 | 200 | 2750 | 6550 | 510 |
| 332167 | 400 | 650 | 240 | 3910 | 8150 | 620 |
| BT2B 332167 C/HA3 | 400 | 650 | 240 | 3910 | 8150 | 620 |
| BT2B 331840 C/HA1 | 406.4 | 546.1 | 138.113 | 2200 | 5100 | 405 |
| BT2B 331840 G/HA1C150 | 406.4 | 546.1 | 138.113 | 2200 | 5100 | 405 |
| BT2B 334085/HA1VA901 | 406.4 | 580 | 164.275 | 1830 | 4250 | 355 |
| BT2B 334024/HA3 | 406.4 | 566.1 | 150 | 1830 | 4750 | 355 |
| BT2B 334068/HA1VA901 | 408.4 | 570.1 | 160 | 1510 | 3450 | 285 |
| BT2B 328874/HA1 | 408.4 | 546.1 | 98 | 1510 | 3450 | 285 |
| BT2B 328466/HA1 | 408.4 | 546.1 | 125 | 1830 | 4750 | 375 |
| 331714 B | 409.575 | 546.1 | 161.925 | 2510 | 6550 | 500 |
| 331445 | 415.925 | 590.55 | 209.55 | 3910 | 9650 | 735 |
| BT2B 328283/HA1 | 415.925 | 590.55 | 209.55 | 3910 | 9650 | 735 |
| BT2-8016/HA3 | 420 | 620 | 200 | 2970 | 7200 | 560 |
| BT2B 334013/HA1 | 430 | 535 | 84 | 1080 | 3000 | 240 |
| BT2-8013/HA3VA901 | 440 | 615.95 | 220 | 2120 | 5100 | 400 |
| BT2B 334069/HA3 | 445 | 620 | 160 | 2120 | 5100 | 400 |
| BT2B 334113/HA3VA901 | 445 | 620 | 180 | 2120 | 5100 | 400 |
| BT2B 332911 C/HA1 | 447.675 | 635 | 223.838 | 4400 | 11000 | 800 |
| BT2B 332911 B/HB1 | 447.675 | 635 | 223.838 | 4400 | 11000 | 800 |
| 331562 | 447.675 | 635 | 223.838 | 4400 | 11000 | 800 |
| BT2B 328523/HA1 | 450 | 595 | 178 | 2970 | 8150 | 610 |
| BT2B 328876/HA1 | 460 | 680 | 180 | 3140 | 6950 | 530 |
| BT2B 334030/HA1 | 460 | 680 | 180 | 3140 | 6950 | 530 |
| BT2B 328361/HA1 | 464 | 615.95 | 136 | 2160 | 5850 | 440 |
| BT2B 334100/HA3 | 480 | 660 | 150 | 1760 | 5200 | 390 |
| BT2B 334112/HA3 | 482 | 640 | 160 | 1760 | 5200 | 390 |
| BT2B 334111/HA3VA901 | 482 | 640 | 160 | 1720 | 4250 | 340 |
| BT2B 331848 | 489.026 | 634.873 | 152.4 | 2750 | 7350 | 540 |
| BT2B 328381/HA1 | 491 | 635 | 128 | 1900 | 5300 | 400 |
| 331676 A | 500 | 730 | 280 | 6600 | 15600 | 1100 |
| BT2B 332547/HA1 | 501.65 | 673.1 | 184.15 | 3910 | 9650 | 720 |
| 331182 | 501.65 | 711.2 | 250.825 | 5500 | 13700 | 980 |
| 617670 | 510 | 733.5 | 200.025 | 3580 | 8500 | 630 |
| 332171 | 510.13 | 800 | 285 | 5610 | 12700 | 900 |
| BT2B 334009/HB1 | 519.112 | 736.6 | 258.762 | 6050 | 15600 | 1080 |
| BT2B 332662/HB1 | 519.112 | 736.6 | 258.762 | 6050 | 15600 | 1080 |
| BT2-8001/HA3 | 520 | 660 | 140 | 2050 | 5700 | 425 |
| BT2B 334041/HA3 | 520 | 715 | 180 | 2860 | 8300 | 600 |
| BT2B 328359/HA1 | 522 | 690 | 160 | 2860 | 8300 | 600 |
| 331682 | 536.575 | 761.873 | 269.875 | 6270 | 16000 | 1100 |
| 331607 B | 558.8 | 736.6 | 196.85 | 4290 | 11600 | 815 |
| 331607 A | 558.8 | 736.6 | 196.85 | 4290 | 11600 | 815 |
| BT2B 332626/HA7 | 560 | 820 | 242 | 5010 | 11400 | 815 |
| BT2B 331854/HA1 | 571.5 | 812.8 | 285.75 | 7210 | 18000 | 1200 |
| BT2B 331476 AG/HA1 | 571.5 | 812.8 | 285.75 | 7210 | 18000 | 1200 |
| 331677 | 580 | 830 | 280 | 6820 | 16600 | 1120 |
| BT2B 332424/HA3 | 609.6 | 820 | 171.45 | 4020 | 10600 | 750 |
| BT2B 331858/HA1 | 609.6 | 787.4 | 171.45 | 4020 | 10600 | 750 |
| 331555 B | 635 | 939.8 | 304.8 | 6710 | 16600 | 1100 |
| BT2B 328306/HA4 | 650 | 1030 | 270 | 8800 | 18300 | 1250 |
| 331198 | 660.4 | 812.8 | 176.212 | 3580 | 11200 | 765 |
| 332129 A/HA4 | 682.625 | 965.2 | 338.138 | 9520 | 25000 | 1600 |
| 332129/HA4 | 682.625 | 965.2 | 338.138 | 9520 | 25000 | 1600 |
| 332394 | 800 | 1100 | 300 | 7650 | 21600 | 1340 |
| BT2B 334032/HA4 | 800 | 1260 | 375 | 14700 | 33500 | 2000 |
| 331590 | 863.6 | 1130.3 | 323.85 | 10600 | 31000 | 1860 |
| 331306 | 901.7 | 1295.4 | 438.15 | 16800 | 43000 | 2500 |
| 331350 | 939.8 | 1333.5 | 463.55 | 17600 | 49000 | 2750 |
| 617335 | 100 | 180 | 457 | 640 | 72 | |
| BT2B 332767 A | 101.6 | 146.05 | 216 | 375 | 41.5 | |
| 331181 | 120 | 180 | 418 | 830 | 90 | |
| 613328 A | 152.4 | 222.25 | 605 | 1250 | 125 | |
| BT2B 328957 | 155 | 200 | 255 | 620 | 60 | |
| 331945 | 228.6 | 488.95 | 2920 | 4500 | 390 | |
| BT2B 332584 A/HA2 | 228.6 | 327.025 | 842 | 2120 | 190 | |
| BT2B 331782 | 254 | 422.275 | 2240 | 4050 | 355 | |
| BT2B 328615 | 254 | 422.275 | 2240 | 4050 | 355 | |
| BT2B 328130 | 260 | 480 | 4020 | 7350 | 600 | |
| 617479 B | 260 | 440 | 1870 | 3450 | 305 | |
| BT2B 328187/HA2 | 260.35 | 422.275 | 2240 | 4050 | 355 | |
| BT2B 328383/HA1 | 300 | 500 | 2810 | 5100 | 430 | |
| BT2B 332504/HA2 | 300.038 | 422.275 | 2050 | 4750 | 400 | |
| BT2B 332516 A/HA1 | 317.5 | 447.675 | 2330 | 5400 | 440 | |
| BT2B 332845/HA2 | 330.2 | 482.6 | 2240 | 5000 | 425 | |
| 331775 B | 333.375 | 469.9 | 2460 | 5700 | 465 | |
| BT2B 332830 | 340 | 460 | 2050 | 4900 | 405 | |
| BT2B 332802 A | 342.9 | 533.4 | 2380 | 4400 | 365 | |
| 331981 | 346.075 | 488.95 | 2640 | 6300 | 510 | |
| BT2B 332506/HA2 | 355.6 | 501.65 | 1830 | 4250 | 345 | |
| BT2B 332505/HA2 | 355.6 | 444.5 | 1250 | 3650 | 300 | |
| BT2B 332831 | 360 | 480 | 2050 | 5000 | 405 | |
| BT2B 332603/HA1 | 368.249 | 523.875 | 3140 | 7500 | 585 | |
| BT2B 332754 | 368.3 | 596.9 | 3080 | 5850 | 465 | |
| 331606 A | 371.475 | 501.65 | 1830 | 4250 | 345 | |
| BT2B 332823/HA1 | 380 | 660 | 7650 | 16000 | 1140 | |
| BT2B 328020 | 380 | 520 | 2160 | 4500 | 375 | |
| 331197 A | 384.175 | 546.1 | 3470 | 8300 | 640 | |
| BT2B 328389 | 406.4 | 539.75 | 1680 | 4400 | 355 | |
| 331656 | 415.925 | 590.55 | 3910 | 9650 | 735 | |
| BT2B 332604/HA1 | 431.8 | 571.5 | 1980 | 5100 | 405 | |
| BT2B 332237 A/HA1 | 431.8 | 571.5 | 2640 | 6950 | 530 | |
| BT2B 332176 A | 447.675 | 635 | 4400 | 11000 | 800 | |
| 331657 | 479.425 | 679.45 | 5010 | 12700 | 915 | |
| 331605 B | 498.475 | 634.873 | 2750 | 7350 | 540 | |
| BT2B 332605 A/HA1 | 501.65 | 711.2 | 5500 | 13700 | 980 | |
| 614995 | 508 | 838.2 | 6440 | 14000 | 1000 | |
| BT2B 332761 | 520.7 | 736.6 | 3030 | 6700 | 500 | |
| BT2B 332446 | 536.575 | 761.873 | 6270 | 16000 | 1100 | |
| 331640 A | 558.8 | 736.6 | 4290 | 11.6 | 815 | |
| BT2B 332447 | 571.5 | 812.8 | 6440 | 16000 | 1080 | |
| 331576 B | 602.945 | 787.4 | 4020 | 10600 | 750 | |
| 331500 | 609.6 | 820 | 4020 | 10600 | 750 | |
| BT2B 332448 | 609.6 | 787.4 | 4020 | 10600 | 750 | |
| 614609 | 609.6 | 812.8 | 3580 | 8800 | 640 | |
| BT2B 332493/HA4 | 635 | 990.6 | 8090 | 16000 | 1060 | |
| 331290 | 685.8 | 876.3 | 3910 | 11000 | 750 | |
| BT2B 328028/HA1 | 711.2 | 914.4 | 3800 | 9650 | 670 | |
| 331554 A | 723.9 | 914.4 | 3800 | 9650 | 670 | |
| 331780 A | 762 | 965.2 | 3580 | 9800 | 670 | |
| BT2B 332764 | 774.7 | 965.2 | 3580 | 9800 | 670 | |
| BT2B 332625 | 774.962 | 1016 | 6440 | 17000 | 1100 | |
| BT2B 328371/HA6 | 812.8 | 1066.8 | 3580 | 10200 | 680 | |
| 331291 B | 812.8 | 1016 | 3580 | 10200 | 680 | |
| BT2B 332494/HA5 | 863.6 | 1371.6 | 14700 | 32000 | 1930 | |
| BT2B 332501 A/HA4 | 914.4 | 1066.8 | 2600 | 8000 | 520 | |
| BT2B 332501/HA5 | 914.4 | 1066.8 | 2600 | 8000 | 520 | |
| BT2B 328304/HA4 | 939.8 | 1270 | 9680 | 29000 | 1700 | |
| BT2B 332756/HA5 | 1120 | 1480 | 13400 | 38000 | 2120 | |
| BT2B 332780/HA5 | 1160 | 1540 | 14200 | 38000 | 2200 | |
| BT2B 328339/HA4 | 1250 | 1500 | 7370 | 22400 | 1320 | |
| BT2B 332495/HA5 | 1320.8 | 1727.2 | 14000 | 40500 | 2240 | |
| BT2B 328310/HA4 | 1562.1 | 1806.575 | 7210 | 28000 | 1500 | |
| BT2B 332496/HA4 | 1778 | 2159 | 15400 | 53000 | 2700 | |
| BT2B 332497/HA4 | 2133.6 | 2819.4 | 34700 | 108000 | 5000 | |
| BT2B 332673/HA4 | 2184.4 | 2527.3 | 9350 | 37500 | 1900 | |
| BT2-8020 | 2616.2 | 3048 | 12300 | 53000 | 2450 | |
| BT2-8019 | 3378.2 | 3835.4 | 15100 | 63000 | 2800 | |
| BT2B 334004 | 3811 | 4216.4 | 19400 | 108000 | 4400 | |
| 30215T70 J2/DBC270 | 75 | 130 | 238 | 355 | 41.5 | |
| 32215T80 J2/QDB | 75 | 130 | 275 | 425 | 49 | |
| 32216T78 J2/QDBC110 | 80 | 140 | 319 | 490 | 57 | |
| 32017T66 X/QDBC280 | 85 | 130 | 238 | 450 | 51 | |
| 30217T71 J2/QDB | 85 | 150 | 303 | 440 | 51 | |
| 31318T103 J2/DB31 | 90 | 190 | 457 | 630 | 73.5 | |
| 32220T108 J2/DB | 100 | 180 | 539 | 880 | 96.5 | |
| 32220T140 J2/DB11 | 100 | 180 | 539 | 880 | 96.5 | |
| 32022T84 X/QDBC200 | 110 | 170 | 402 | 780 | 85 | |
| 32024T84 X/QDBC200 | 120 | 180 | 418 | 830 | 88 | |
| 32224T146 J2/DB31C210 | 120 | 215 | 792 | 1400 | 146 | |
| BT2B 443932 | 130 | 230 | 512 | 735 | 75 | |
| 30226T97.5 J2/DB | 130 | 230 | 627 | 980 | 106 | |
| 30228T106 J2/DB | 140 | 250 | 721 | 1140 | 116 | |
| 32028T130 X/QDB | 140 | 210 | 561 | 1160 | 116 | |
| 32230T248 J2/DB31 | 150 | 270 | 1250 | 2280 | 224 | |
| 31330T179 XJ2/DB | 150 | 320 | 1340 | 2040 | 200 | |
| 32232T179 J2/DB32C230 | 160 | 290 | 1510 | 2800 | 265 | |
| 32034T162 X/DB31 | 170 | 260 | 880 | 1830 | 180 | |
| 32036T150 X/DB11C150 | 180 | 280 | 1100 | 2320 | 220 | |
| 32936T135/DBC260 | 180 | 250 | 605 | 1460 | 137 | |
| 32236T196 J2/DB32 | 180 | 320 | 1720 | 3250 | 300 | |
| 32938T102/DB31 | 190 | 260 | 616 | 1530 | 143 | |
| 32038T146 X/DBC220 | 190 | 290 | 1120 | 2400 | 224 | |
| 32038T183 X/DB31C330 | 190 | 290 | 1120 | 2400 | 224 | |
| 32938T122/DBCG | 190 | 260 | 616 | 1530 | 143 | |
| 32040T154.5 X/DB11C170 | 200 | 310 | 1280 | 2750 | 255 | |
| 32044T165 X/DB11C170 | 220 | 340 | 1540 | 3350 | 300 | |
| 32044T165 X/DB42C220 | 220 | 340 | 1540 | 3350 | 300 | |
| 32044T168 X/DB | 220 | 340 | 1540 | 3350 | 300 | |
| 32048T172 X/DB | 240 | 360 | 1570 | 3550 | 315 | |
| 332252/333775 | 242 | 406 | 2460 | 5000 | 430 | |
| 32052T194 X/DB | 260 | 400 | 1980 | 4400 | 380 | |
| 32052T189 X/DBC280 | 260 | 400 | 1980 | 4400 | 380 | |
| 331960 B | 280 | 380 | 1320 | 3350 | 285 |
SKF bearings are known for their high quality and reliability in various industrial applications. With a history of over a century in the industry, SKF has established itself as a leading manufacturer of bearings worldwide.
Their bearings are designed to withstand heavy loads, high speeds, and harsh operating conditions, making them ideal for use in industries such as automotive, aerospace, mining, and manufacturing. SKF bearings are also known for their long service life, reducing maintenance costs and downtime for businesses.
The company offers a wide range of bearings, including ball bearings, roller bearings, and plain bearings, to meet the diverse needs of different industries. SKF bearings are also known for their innovative designs and advanced technologies, ensuring optimal performance and efficiency.
Overall, SKF bearings are trusted by businesses around the world for their durability, performance, and reliability, making them a top choice for any industrial application.
Packing And Shipping
Quality is at the core of everything we do at Jinan Qinzhou Bearing Co., Ltd. We adhere to strict quality control measures throughout the manufacturing and distribution process, ensuring that each bearing meets the highest industry standards for durability, performance, and reliability.
Factory
In addition to distributing renowned brands, Jinan Qinzhou Bearing Co., Ltd also manufactures and sells our own branded bearings -QINZ bearings. Leveraging our expertise and advanced manufacturing facilities, we ensure that our branded bearings meet the highest quality standards and performance requirements, providing cost-effective solutions to our clients.
Testing Equipment
In addition to distributing renowned brands, Jinan Qinzhou Bearing Co., Ltd also manufactures and sells our own branded bearings -QINZ bearings. Leveraging our expertise and advanced manufacturing facilities, we ensure that our branded bearings meet the highest quality standards and performance requirements, providing cost-effective solutions to our clients.
Honor
Quality is at the core of everything we do at Jinan Qinzhou Bearing Co., Ltd. We adhere to strict quality control measures throughout the manufacturing and distribution process, ensuring that each bearing meets the highest industry standards for durability, performance, and reliability.
RELATED PRODUCTS
MESSAGE