Welcome to the official website of Jinan Qinzhou Bearing Co., Ltd.
Email:jnds@arjgbearing.com Email:nskkoyo@fryzc.com
KOYO SKF original Deep groove ball bearings 6000 6201 6203 6301 6302
Deep groove ball bearings are mainly used to bear radial loads, but are also commonly used to bear radial and axial combined loads. Especially when the speed of the mechanical equipment is very high, it is not suitable to use the thrust bearing, the bearing can be used to bear the two-way pure axial load, and there is no maintenance during the work, and it is a kind of bearing with low price and wide use. Deep groove ball bearing models are: deep groove ball bearing (6000 type); Deep groove ball bearing (6000N type) with a stop groove in the outer ring; A deep groove ball bearing (6000-ZN type) with a dust cover on one side and a stop groove on the other side; Deep groove ball bearing (6000-2ZN type) with dust-proof cover on both sides and a stop groove on the outer ring; One deep groove ball bearing with dust cover (type 6000Z); Deep groove ball bearings with dust cover on both sides (type 6000-2Z); One side deep groove ball bearing with sealing ring (type 6000-LS, type 6000-RZ); Deep groove ball bearings with sealing rings on both sides (type 6000-2LS, type 6000-2RZ); Deep groove ball bearing with flange outer ring (F6000 type); One flange outer ring deep groove ball bearing with dust cover (F6000-Z type); There are 11 kinds of deep groove ball bearings with two flanged outer rings with dust cover (F6000-2Z type)
Category:
Deep Groove Ball Bearing
keyword:
Deep Groove Ball Bearing
Product Description
Deep groove ball bearings are mainly used to bear radial loads, but are also commonly used to bear radial and axial combined loads. Especially when the speed of the mechanical equipment is very high, it is not suitable to use the thrust bearing, the bearing can be used to bear the two-way pure axial load, and there is no maintenance during the work, and it is a kind of bearing with low price and wide use. Deep groove ball bearing models are: deep groove ball bearing (6000 type); Deep groove ball bearing (6000N type) with a stop groove in the outer ring; A deep groove ball bearing (6000-ZN type) with a dust cover on one side and a stop groove on the other side; Deep groove ball bearing (6000-2ZN type) with dust-proof cover on both sides and a stop groove on the outer ring; One deep groove ball bearing with dust cover (type 6000Z); Deep groove ball bearings with dust cover on both sides (type 6000-2Z); One side deep groove ball bearing with sealing ring (type 6000-LS, type 6000-RZ); Deep groove ball bearings with sealing rings on both sides (type 6000-2LS, type 6000-2RZ); Deep groove ball bearing with flange outer ring (F6000 type); One flange outer ring deep groove ball bearing with dust cover (F6000-Z type); There are 11 kinds of deep groove ball bearings with two flanged outer rings with dust cover (F6000-2Z type)
| Model | d(mm) | D(mm) | B(mm) | Basic dynamic load rating | Basic static load rating | Fatigue load | Speed | Limit speed |
| 607-2RSLTN9/HC5C3WTF1 | 7 | 19 | 6 | 2.34 | 0.95 | 0.04 | 110000 | 60000 |
| 608-2RSLTN9/HC5C3WTF1 | 8 | 22 | 7 | 3.45 | 1.37 | 0.057 | 95000 | 53000 |
| 6000-2RSLTN9/HC5C3WT | 10 | 26 | 8 | 4.75 | 1.96 | 0.083 | 85000 | 45000 |
| 6001-2RSLTN9/HC5C3WT | 12 | 28 | 8 | 5.4 | 2.36 | 0.1 | 75000 | 43000 |
| 6002-2RSLTN9/HC5C3WT | 15 | 32 | 9 | 5.85 | 2.85 | 0.12 | 63000 | 36000 |
| 6003-2RSLTN9/HC5C3WT | 17 | 35 | 10 | 6.37 | 3.25 | 0.137 | 56000 | 32000 |
| 6004-2RSLTN9/HC5C3WT | 20 | 42 | 12 | 9.95 | 5 | 0.212 | 48000 | 26000 |
| 6005-2RSLTN9/HC5C3WT | 25 | 47 | 12 | 11.9 | 6.55 | 0.275 | 40000 | 22000 |
| 6006-2RZTN9/HC5C3WT | 30 | 55 | 13 | 13.8 | 8.3 | 0.355 | 34000 | 19000 |
| 6007-2RZTN9/HC5C3WT | 35 | 62 | 14 | 16.8 | 10.2 | 0.44 | 30000 | 17000 |
| 6008-2RZTN9/HC5C3WT | 40 | 68 | 15 | 17.8 | 11 | 0.49 | 28000 | 15000 |
| 607/HR11TN | 7 | 19 | 6 | 0.07 | 0.05 | 2600 | ||
| 607/HR22T2 | 7 | 19 | 6 | 0.05 | 0.04 | 2290 | ||
| 607/HR22Q2 | 7 | 19 | 6 | 0.05 | 0.04 | 2290 | ||
| 607/HR11QN | 7 | 19 | 6 | 0.07 | 0.05 | 2600 | ||
| 608/HR22T2 | 8 | 22 | 7 | 0.055 | 0.045 | 1930 | ||
| 608/HR11QN | 8 | 22 | 7 | 0.08 | 0.055 | 2200 | ||
| 608/HR11TN | 8 | 22 | 7 | 0.08 | 0.055 | 2200 | ||
| 608/HR22Q2 | 8 | 22 | 7 | 0.055 | 0.045 | 1930 | ||
| 609/HR11QN | 9 | 24 | 7 | 0.09 | 0.06 | 2050 | ||
| 609/HR11TN | 9 | 24 | 7 | 0.09 | 0.06 | 2050 | ||
| 609/HR22T2 | 9 | 24 | 7 | 0.065 | 0.05 | 1800 | ||
| 609/HR22Q2 | 9 | 24 | 7 | 0.065 | 0.05 | 1800 | ||
| 6000/HR22Q2 | 10 | 26 | 8 | 0.09 | 0.07 | 1670 | ||
| 6000/HR11TN | 10 | 26 | 8 | 0.13 | 0.09 | 1900 | ||
| 6000/HR11QN | 10 | 26 | 8 | 0.13 | 0.09 | 1900 | ||
| 6000/HR22T2 | 10 | 26 | 8 | 0.09 | 0.07 | 1670 | ||
| 6001/HR22Q2 | 12 | 28 | 8 | 0.11 | 0.09 | 1540 | ||
| 6001/HR22T2 | 12 | 28 | 8 | 0.11 | 0.09 | 1540 | ||
| 6001/HR11QN | 12 | 28 | 8 | 0.16 | 0.11 | 1750 | ||
| 6001/HR11TN | 12 | 28 | 8 | 0.16 | 0.11 | 1750 | ||
| 6002/HR22Q2 | 15 | 32 | 9 | 0.14 | 0.11 | 1320 | ||
| 6002/HR22T2 | 15 | 32 | 9 | 0.14 | 0.11 | 1320 | ||
| 6002/HR11TN | 15 | 32 | 9 | 0.2 | 0.14 | 1500 | ||
| 6002/HR11QN | 15 | 32 | 9 | 0.2 | 0.14 | 1500 | ||
| 6003/HR11TN | 17 | 35 | 10 | 0.26 | 0.17 | 1400 | ||
| 6003/HR11QN | 17 | 35 | 10 | 0.26 | 0.17 | 1400 | ||
| 6003/HR22Q2 | 17 | 35 | 10 | 0.18 | 0.135 | 1230 | ||
| 6003/HR22T2 | 17 | 35 | 10 | 0.18 | 0.135 | 1230 | ||
| 6004/HR22T2 | 20 | 42 | 12 | 0.21 | 0.16 | 1010 | ||
| 6004/HR11QN | 20 | 42 | 12 | 0.3 | 0.2 | 1150 | ||
| 6004/HR22Q2 | 20 | 42 | 12 | 0.21 | 0.16 | 1010 | ||
| 6004/HR11TN | 20 | 42 | 12 | 0.3 | 0.2 | 1150 | ||
| 6005/HR22T2 | 25 | 47 | 12 | 0.25 | 0.19 | 920 | ||
| 6005/HR22Q2 | 25 | 47 | 12 | 0.25 | 0.19 | 920 | ||
| 6005/HR11QN | 25 | 47 | 12 | 0.36 | 0.24 | 1050 | ||
| 6005/HR11TN | 25 | 47 | 12 | 0.36 | 0.24 | 1050 | ||
| 6006/HR22T2 | 30 | 55 | 13 | 0.295 | 0.225 | 790 | ||
| 6006/HR11QN | 30 | 55 | 13 | 0.42 | 0.28 | 900 | ||
| 6006/HR22Q2 | 30 | 55 | 13 | 0.295 | 0.225 | 790 | ||
| 6006/HR11TN | 30 | 55 | 13 | 0.42 | 0.28 | 900 | ||
| 6007/HR22T2 | 35 | 62 | 14 | 0.335 | 0.255 | 700 | ||
| 6007/HR11QN | 35 | 62 | 14 | 0.48 | 0.32 | 800 | ||
| 6007/HR11TN | 35 | 62 | 14 | 0.48 | 0.32 | 800 | ||
| 6007/HR22Q2 | 35 | 62 | 14 | 0.335 | 0.255 | 700 | ||
| 6008/HR11QN | 40 | 68 | 15 | 0.52 | 0.35 | 750 | ||
| 6008/HR22T2 | 40 | 68 | 15 | 0.365 | 0.28 | 660 | ||
| 6008/HR22Q2 | 40 | 68 | 15 | 0.365 | 0.28 | 660 | ||
| 6008/HR11TN | 40 | 68 | 15 | 0.52 | 0.35 | 750 | ||
| 6009/HR22T2 | 45 | 75 | 16 | 0.39 | 0.305 | 570 | ||
| 6009/HR22Q2 | 45 | 75 | 16 | 0.39 | 0.305 | 570 | ||
| 6009/HR11TN | 45 | 75 | 16 | 0.56 | 0.38 | 650 | ||
| 6009/HR11QN | 45 | 75 | 16 | 0.56 | 0.38 | 650 | ||
| 6010/HR22Q2 | 50 | 80 | 16 | 0.405 | 0.31 | 530 | ||
| 6010/HR11QN | 50 | 80 | 16 | 0.58 | 0.39 | 600 | ||
| 6010/HR11TN | 50 | 80 | 16 | 0.58 | 0.39 | 600 | ||
| 6010/HR22T2 | 50 | 80 | 16 | 0.405 | 0.31 | 530 | ||
| 6011/HR11QN | 55 | 90 | 18 | 0.6 | 0.4 | 550 | ||
| 6011/HR11TN | 55 | 90 | 18 | 0.6 | 0.4 | 550 | ||
| 6011/HR22Q2 | 55 | 90 | 18 | 0.42 | 0.32 | 480 | ||
| 6011/HR22T2 | 55 | 90 | 18 | 0.42 | 0.32 | 480 | ||
| 6012/HR11QN | 60 | 95 | 18 | 0.64 | 0.42 | 500 | ||
| 6012/HR11TN | 60 | 95 | 18 | 0.64 | 0.42 | 500 | ||
| 6012/HR22T2 | 60 | 95 | 18 | 0.45 | 0.335 | 440 | ||
| 6012/HR22Q2 | 60 | 95 | 18 | 0.45 | 0.335 | 440 | ||
| 604-2Z | 4 | 12 | 4 | 0.806 | 0.28 | 0.012 | 120000 | 60000 |
| 604-Z | 4 | 12 | 4 | 0.806 | 0.28 | 0.012 | 120000 | 75000 |
| 607-RSL | 7 | 19 | 6 | 2.34 | 0.95 | 0.04 | 85000 | 53000 |
| 607-RSH | 7 | 19 | 6 | 2.34 | 0.95 | 0.04 | 24000 | |
| 607-2RSH | 7 | 19 | 6 | 2.34 | 0.95 | 0.04 | 24000 | |
| 607-2RSL | 7 | 19 | 6 | 2.34 | 0.95 | 0.04 | 85000 | 43000 |
| 607-2Z | 7 | 19 | 6 | 2.34 | 0.95 | 0.04 | 85000 | 43000 |
| 607-Z | 7 | 19 | 6 | 2.34 | 0.95 | 0.04 | 85000 | 53000 |
| 607/8-2Z | 8 | 19 | 6 | 2.34 | 0.95 | 0.04 | 85000 | 43000 |
| 608-RSH | 8 | 22 | 7 | 3.45 | 1.37 | 0.057 | 22000 | |
| 608-RSL | 8 | 22 | 7 | 3.45 | 1.37 | 0.057 | 75000 | 48000 |
| 608-2RSL | 8 | 22 | 7 | 3.45 | 1.37 | 0.057 | 75000 | 38000 |
| 608-2RSH | 8 | 22 | 7 | 3.45 | 1.37 | 0.057 | 22000 | |
| 608-2Z | 8 | 22 | 7 | 3.45 | 1.37 | 0.057 | 75000 | 38000 |
| 607/8-Z | 8 | 19 | 6 | 2.34 | 0.95 | 0.04 | 85000 | 53000 |
| 608-Z | 8 | 22 | 7 | 3.45 | 1.37 | 0.057 | 75000 | 48000 |
| 609-2RSH | 9 | 24 | 7 | 3.9 | 1.66 | 0.071 | 19000 | |
| 609-2RSL | 9 | 24 | 7 | 3.9 | 1.66 | 0.071 | 70000 | 34000 |
| 609-Z | 9 | 24 | 7 | 3.9 | 1.66 | 0.071 | 70000 | 43000 |
| 609-RSL | 9 | 24 | 7 | 3.9 | 1.66 | 0.071 | 70000 | 43000 |
| 609-RSH | 9 | 24 | 7 | 3.9 | 1.66 | 0.071 | 19000 | |
| 609-2Z | 9 | 24 | 7 | 3.9 | 1.66 | 0.071 | 70000 | 34000 |
| 6000-Z | 10 | 26 | 8 | 4.75 | 1.96 | 0.083 | 67000 | 40000 |
| 6000-RSH | 10 | 26 | 8 | 4.75 | 1.96 | 0.083 | 19000 | |
| 6000-RSL | 10 | 26 | 8 | 4.75 | 1.96 | 0.083 | 67000 | 40000 |
| 6000-2Z | 10 | 26 | 8 | 4.75 | 1.96 | 0.083 | 67000 | 34000 |
| 6000-2RSL | 10 | 26 | 8 | 4.75 | 1.96 | 0.083 | 67000 | 34000 |
| 6000-2RSH | 10 | 26 | 8 | 4.75 | 1.96 | 0.083 | 19000 | |
| 6001-2Z | 12 | 28 | 8 | 5.4 | 2.36 | 0.1 | 60000 | 30000 |
| 6001-RSH | 12 | 28 | 8 | 5.4 | 2.36 | 0.1 | 17000 | |
| 6001-RSL | 12 | 28 | 8 | 5.4 | 2.36 | 0.1 | 60000 | 38000 |
| 6001-Z | 12 | 28 | 8 | 5.4 | 2.36 | 0.1 | 60000 | 38000 |
| 6001-2RSL | 12 | 28 | 8 | 5.4 | 2.36 | 0.1 | 60000 | 30000 |
| 6001-2RSH | 12 | 28 | 8 | 5.4 | 2.36 | 0.1 | 17000 | |
| 6002-RSL | 15 | 32 | 9 | 5.85 | 2.85 | 0.12 | 50000 | 32000 |
| 6002-RSH | 15 | 32 | 9 | 5.85 | 2.85 | 0.12 | 14000 | |
| 6002-Z | 15 | 32 | 9 | 5.85 | 2.85 | 0.12 | 50000 | 32000 |
| 6002-2RSH | 15 | 32 | 9 | 5.85 | 2.85 | 0.12 | 14000 | |
| 6002-2RSL | 15 | 32 | 9 | 5.85 | 2.85 | 0.12 | 50000 | 26000 |
| 6002-2Z | 15 | 32 | 9 | 5.85 | 2.85 | 0.12 | 50000 | 26000 |
| 6003-Z | 17 | 35 | 10 | 6.37 | 3.25 | 0.137 | 45000 | 28000 |
| 6003-2Z | 17 | 35 | 10 | 6.37 | 3.25 | 0.137 | 45000 | 22000 |
| 6003-2RSH | 17 | 35 | 10 | 6.37 | 3.25 | 0.137 | 13000 | |
| 6003-2RSL | 17 | 35 | 10 | 6.37 | 3.25 | 0.137 | 45000 | 22000 |
| 6003-RSH | 17 | 35 | 10 | 6.37 | 3.25 | 0.137 | 13000 | |
| 6003-RSL | 17 | 35 | 10 | 6.37 | 3.25 | 0.137 | 45000 | 28000 |
| 6004-Z | 20 | 42 | 12 | 9.95 | 5 | 0.212 | 38000 | 24000 |
| 6004-ZNR | 20 | 42 | 12 | 9.95 | 5 | 0.212 | 38000 | 24000 |
| 6004 N | 20 | 42 | 12 | 9.95 | 5 | 0.212 | 38000 | 24000 |
| 6004-2Z | 20 | 42 | 12 | 9.95 | 5 | 0.212 | 38000 | 19000 |
| 6004-2ZNR | 20 | 42 | 12 | 9.95 | 5 | 0.212 | 38000 | 19000 |
| 6004 NR | 20 | 42 | 12 | 9.95 | 5 | 0.212 | 38000 | 24000 |
| 6004-RSL | 20 | 42 | 12 | 9.95 | 5 | 0.212 | 38000 | 19000 |
| 6004-RSH | 20 | 42 | 12 | 9.95 | 5 | 0.212 | 11000 | |
| 6004-2RSL | 20 | 42 | 12 | 9.95 | 5 | 0.212 | 38000 | 19000 |
| 6004-2RSH | 20 | 42 | 12 | 9.95 | 5 | 0.212 | 11000 | |
| 6005 N | 25 | 47 | 12 | 11.9 | 6.55 | 0.275 | 32000 | 20000 |
| 6005-2RSH | 25 | 47 | 12 | 11.9 | 6.55 | 0.275 | 9500 | |
| 6005-2RSL | 25 | 47 | 12 | 11.9 | 6.55 | 0.275 | 32000 | 16000 |
| 6005-ZNR | 25 | 47 | 12 | 11.9 | 6.55 | 0.275 | 32000 | 20000 |
| 6005-2Z | 25 | 47 | 12 | 11.9 | 6.55 | 0.275 | 32000 | 16000 |
| 6005 NR | 25 | 47 | 12 | 11.9 | 6.55 | 0.275 | 32000 | 20000 |
| 6005-2ZNR | 25 | 47 | 12 | 11.9 | 6.55 | 0.275 | 32000 | 16000 |
| 6005-Z | 25 | 47 | 12 | 11.9 | 6.55 | 0.275 | 32000 | 20000 |
| 6005-RSH | 25 | 47 | 12 | 11.9 | 6.55 | 0.275 | 20000 | |
| 6005-RSL | 25 | 47 | 12 | 11.9 | 6.55 | 0.275 | 32000 | 20000 |
| 6006-2RZ | 30 | 55 | 13 | 13.8 | 8.3 | 0.355 | 28000 | 14000 |
| 6006-2RS1 | 30 | 55 | 13 | 13.8 | 8.3 | 0.355 | 8000 | |
| 6006 NR | 30 | 55 | 13 | 13.8 | 8.3 | 0.355 | 28000 | 17000 |
| 6006-RS1 | 30 | 55 | 13 | 13.8 | 8.3 | 0.355 | 8000 | |
| 6006-RZ | 30 | 55 | 13 | 13.8 | 8.3 | 0.355 | 28000 | 17000 |
| 6006-2Z | 30 | 55 | 13 | 13.8 | 8.3 | 0.355 | 28000 | 14000 |
| 6006-Z | 30 | 55 | 13 | 13.8 | 8.3 | 0.355 | 28000 | 17000 |
| 6006 N | 30 | 55 | 13 | 13.8 | 8.3 | 0.355 | 28000 | 17000 |
| 6007 NR | 35 | 62 | 14 | 16.8 | 10.2 | 0.44 | 24000 | 15000 |
| 6007-RZ | 35 | 62 | 14 | 16.8 | 10.2 | 0.44 | 24000 | 15000 |
| 6007-RS1 | 35 | 62 | 14 | 16.8 | 10.2 | 0.44 | 7000 | |
| 6007-2RZ | 35 | 62 | 14 | 16.8 | 10.2 | 0.44 | 24000 | 12000 |
| 6007 N | 35 | 62 | 14 | 16.8 | 10.2 | 0.44 | 24000 | 15000 |
| 6007-Z | 35 | 62 | 14 | 16.8 | 10.2 | 0.44 | 24000 | 15000 |
| 6007-2RS1 | 35 | 62 | 14 | 16.8 | 10.2 | 0.44 | 7000 | |
| 6007-2Z | 35 | 62 | 14 | 16.8 | 10.2 | 0.44 | 24000 | 12000 |
| 6008-2RS1 | 40 | 68 | 15 | 17.8 | 11 | 0.49 | 6300 | |
| 6008-Z | 40 | 68 | 15 | 17.8 | 11.6 | 0.49 | 22000 | 14000 |
| 6008-RS1 | 40 | 68 | 15 | 17.8 | 11.6 | 0.49 | 6300 | |
| 6008 N | 40 | 68 | 15 | 17.8 | 11 | 0.49 | 22000 | 14000 |
| 6008 NR | 40 | 68 | 15 | 17.8 | 11 | 0.49 | 22000 | 14000 |
| 6008-2RZ | 40 | 68 | 15 | 17.8 | 11 | 0.49 | 22000 | 11000 |
| 6008-2Z | 40 | 68 | 15 | 17.8 | 11 | 0.49 | 22000 | 11000 |
| 6008-RZ | 40 | 68 | 15 | 17.8 | 11 | 0.49 | 22000 | 14000 |
| 6009-Z | 45 | 75 | 16 | 22.1 | 14.6 | 0.64 | 20000 | 12000 |
| 6009-RS1 | 45 | 75 | 16 | 22.1 | 14.6 | 0.64 | 5600 | |
| 6009 NR | 45 | 75 | 16 | 22.1 | 14.6 | 0.64 | 20000 | 12000 |
| 6009 N | 45 | 75 | 16 | 22.1 | 14.6 | 0.64 | 20000 | 12000 |
| 6009-2RS1 | 45 | 75 | 16 | 22.1 | 14.6 | 0.64 | 5600 | |
| 6009-2Z | 45 | 75 | 16 | 22.1 | 14.6 | 0.64 | 20000 | 10000 |
| 6010-Z | 50 | 80 | 16 | 22.9 | 15.6 | 0.71 | 18000 | 11000 |
| 6010-RZ | 50 | 80 | 16 | 22.9 | 15.6 | 0.71 | 18000 | 11000 |
| 6010 N | 50 | 80 | 16 | 22.9 | 16 | 0.71 | 18000 | 11000 |
| 6010-2RS1 | 50 | 80 | 16 | 22.9 | 15.6 | 0.71 | 5000 | |
| 6010-2RZ | 50 | 80 | 16 | 22.9 | 15.6 | 0.71 | 18000 | 9000 |
| 6010-2Z | 50 | 80 | 16 | 22.9 | 15.6 | 0.71 | 18000 | 9000 |
| 6010 NR | 50 | 80 | 16 | 22.9 | 15.6 | 0.71 | 18000 | 11000 |
| 6010-RS1 | 50 | 80 | 16 | 22.9 | 15.6 | 0.71 | 5000 | |
| 6011-Z | 55 | 90 | 18 | 29.6 | 21.2 | 0.9 | 16000 | 10000 |
| 6011 N | 55 | 90 | 18 | 29.6 | 21.2 | 0.9 | 16000 | 10000 |
| 6011 M | 55 | 90 | 18 | 29.6 | 21.2 | 0.9 | 16000 | 14000 |
| 6011-RS1 | 55 | 90 | 18 | 29.6 | 21.2 | 0.9 | 4500 | |
| 6011 NR | 55 | 90 | 18 | 29.6 | 21.2 | 0.9 | 16000 | 10000 |
| 6011-2RS1 | 55 | 90 | 18 | 29.6 | 21.2 | 0.9 | 4500 | |
| 6011-2Z | 55 | 90 | 18 | 29.6 | 21.2 | 0.9 | 16000 | 8000 |
| 6012-2Z | 60 | 95 | 18 | 30.7 | 23.2 | 0.98 | 15000 | 7500 |
| 6012-2RZ | 60 | 95 | 18 | 30.7 | 23.2 | 0.98 | 15000 | 7500 |
| 6012 NR | 60 | 95 | 18 | 30.7 | 23.2 | 0.98 | 15000 | 9500 |
| 6012 N | 60 | 95 | 18 | 30.7 | 23.2 | 0.98 | 15000 | 9500 |
| 6012-2RS1 | 60 | 95 | 18 | 30.7 | 23.2 | 0.98 | 4300 | |
| 6012-RS1 | 60 | 95 | 18 | 30.7 | 23.2 | 0.98 | 4300 | |
| 6012-RZ | 60 | 95 | 18 | 30.7 | 23.2 | 0.98 | 15000 | 9500 |
| 6012-Z | 60 | 95 | 18 | 30.7 | 23.2 | 0.98 | 15000 | 9500 |
| 6013-2RS1 | 65 | 100 | 18 | 31.9 | 25 | 1.06 | 4000 | |
| 6013-2Z | 65 | 100 | 18 | 31.9 | 25 | 1.06 | 14000 | 7000 |
| 6013-RS1 | 65 | 100 | 18 | 31.9 | 25 | 1.06 | 4000 | |
| 6013-Z | 65 | 100 | 18 | 31.9 | 25 | 1.06 | 14000 | 9000 |
| 6013 NR | 65 | 100 | 18 | 31.9 | 25 | 1.06 | 14000 | 9000 |
| 6013 N | 65 | 100 | 18 | 31.9 | 25 | 1.06 | 14000 | 9000 |
| 6013 M | 65 | 100 | 18 | 31.9 | 25 | 1.06 | 14000 | 12000 |
| 6014-RS1 | 70 | 110 | 20 | 39.7 | 31 | 1.32 | 3600 | |
| 6014-2RS1 | 70 | 110 | 20 | 39.7 | 31 | 1.32 | 3600 | |
| 6014-Z | 70 | 110 | 20 | 39.7 | 31 | 1.32 | 13000 | 8000 |
| 6014-2Z | 70 | 110 | 20 | 39.7 | 31 | 1.32 | 13000 | 6300 |
| 6014 NR | 70 | 110 | 20 | 39.7 | 31 | 1.32 | 13000 | 8000 |
| 6014 M | 70 | 110 | 20 | 39.7 | 31 | 1.32 | 13000 | 11000 |
| 6014 N | 70 | 110 | 20 | 39.7 | 31 | 1.32 | 13000 | 8000 |
| 6015-Z | 75 | 115 | 20 | 41.6 | 33.5 | 1.43 | 12000 | 7500 |
| 6015-2RS1 | 75 | 115 | 20 | 41.6 | 33.5 | 1.43 | 3400 | |
| 6015 M | 75 | 115 | 20 | 41.6 | 33.5 | 1.43 | 12000 | 10000 |
| 6015 N | 75 | 115 | 20 | 41.6 | 33.5 | 1.43 | 12000 | 7500 |
| 6015-RZ | 75 | 115 | 20 | 41.6 | 33.5 | 1.43 | 12000 | 7500 |
| 6015-2RZ | 75 | 115 | 20 | 41.6 | 33.5 | 1.43 | 12000 | 6000 |
| 6015-RS1 | 75 | 115 | 20 | 41.6 | 33.5 | 1.43 | 3400 | |
| 6015-2Z | 75 | 115 | 20 | 41.6 | 33.5 | 1.43 | 12000 | 6000 |
| 6015 NR | 75 | 115 | 20 | 41.6 | 33.5 | 1.43 | 12000 | 7500 |
| 6016 N | 80 | 125 | 22 | 49.4 | 40 | 1.66 | 11000 | 7000 |
| 6016-2RS1 | 80 | 125 | 22 | 49.4 | 40 | 1.66 | 3200 | |
| 6016 NR | 80 | 125 | 22 | 49.4 | 40 | 1.66 | 11000 | 7000 |
| 6016-2Z | 80 | 125 | 22 | 49.4 | 40 | 1.66 | 11000 | 5600 |
| 6016-RS1 | 80 | 125 | 22 | 49.4 | 40 | 1.66 | 3200 | |
| 6016-Z | 80 | 125 | 22 | 49.4 | 40 | 1.66 | 11000 | 7000 |
| 6017-2Z | 85 | 130 | 22 | 52 | 43 | 1.76 | 11000 | 5300 |
| 6017 NR | 85 | 130 | 22 | 52 | 43 | 1.76 | 11000 | 6700 |
| 6017-RS1 | 85 | 130 | 22 | 52 | 43 | 1.76 | 3000 | |
| 6017-2RS1 | 85 | 130 | 22 | 52 | 43 | 1.76 | 3000 | |
| 6017-Z | 85 | 130 | 22 | 52 | 43 | 1.76 | 11000 | 6700 |
| 6017 N | 85 | 130 | 22 | 52 | 43 | 1.76 | 11000 | 6700 |
| 6018-RS1 | 90 | 140 | 24 | 60.5 | 50 | 1.96 | 2800 | |
| 6018 NR | 90 | 140 | 24 | 60.5 | 50 | 1.96 | 10000 | 6300 |
| 6018-2RS1 | 90 | 140 | 24 | 60.5 | 50 | 1.96 | 2800 | |
| 6018-2Z | 90 | 140 | 24 | 60.5 | 50 | 1.96 | 10000 | 5000 |
| 6018-Z | 90 | 140 | 24 | 60.5 | 50 | 1.96 | 10000 | 6300 |
| 6018 N | 90 | 140 | 24 | 60.5 | 50 | 1.96 | 10000 | 6300 |
| 6018 M | 90 | 140 | 24 | 60.5 | 50 | 1.96 | 10000 | 8500 |
| 6019-RS1 | 95 | 145 | 24 | 63.7 | 54 | 2.08 | 2800 | |
| 6019-Z | 95 | 145 | 24 | 63.7 | 54 | 2.08 | 9500 | 6000 |
| 6019-2RS1 | 95 | 145 | 24 | 63.7 | 54 | 2.08 | 2800 | |
| 6019-2Z | 95 | 145 | 24 | 63.7 | 54 | 2.08 | 9500 | 4800 |
| 6020-2Z | 100 | 150 | 24 | 63.7 | 54 | 2.04 | 9500 | 4500 |
| 6020 NR | 100 | 150 | 24 | 63.7 | 54 | 2.04 | 9500 | 5600 |
| 6020 M | 100 | 150 | 24 | 63.7 | 54 | 2.04 | 9500 | 7500 |
| 6020 N | 100 | 150 | 24 | 63.7 | 54 | 2.04 | 9500 | 5600 |
| 6020-Z | 100 | 150 | 24 | 63.7 | 54 | 2.04 | 9500 | 5600 |
| 6020-2RS1 | 100 | 150 | 24 | 63.7 | 54 | 2.04 | 2600 | |
| 6020-RS1 | 100 | 150 | 24 | 63.7 | 54 | 2.04 | 2600 | |
| 6021-2Z | 105 | 160 | 26 | 76.1 | 65.5 | 2.4 | 8500 | 4300 |
| 6021 N | 105 | 160 | 26 | 76.1 | 65.5 | 2.4 | 8500 | 5300 |
| 6021 M | 105 | 160 | 26 | 76.1 | 65.5 | 2.4 | 8500 | 7500 |
| 6021-Z | 105 | 160 | 26 | 76.1 | 65.5 | 2.4 | 8500 | 5300 |
| 6021-RS1 | 105 | 160 | 26 | 76.1 | 65.5 | 2.4 | 2400 | |
| 6021-2RS1 | 105 | 160 | 26 | 76.1 | 65.5 | 2.4 | 2400 | |
| 6021 NR | 105 | 160 | 26 | 76.1 | 65.5 | 2.4 | 8500 | 5300 |
| 6022 M | 110 | 170 | 28 | 85.2 | 73.5 | 2.6 | 8000 | 7000 |
| 6022 N | 110 | 170 | 28 | 85.2 | 73.5 | 2.6 | 8000 | 5000 |
| 6022-Z | 110 | 170 | 28 | 85.2 | 73.5 | 2.6 | 8000 | 5000 |
| 6022-2RS1 | 110 | 170 | 28 | 85.2 | 73.5 | 2.6 | 2400 | |
| 6022-2Z | 110 | 170 | 28 | 85.2 | 73.5 | 2.6 | 8000 | 4000 |
| 6022-RS1 | 110 | 170 | 28 | 85.2 | 73.5 | 2.6 | 2400 | |
| 6022 NR | 110 | 170 | 28 | 85.2 | 73.5 | 2.6 | 8000 | 5000 |
| 6024-2Z | 120 | 180 | 28 | 88.4 | 80 | 2.75 | 7500 | 3800 |
| 6024-2RS1 | 120 | 180 | 28 | 88.4 | 80 | 2.75 | 2200 | |
| 6024-RS1 | 120 | 180 | 28 | 88.4 | 80 | 2.75 | 2200 | |
| 6024 NR | 120 | 180 | 28 | 88.4 | 80 | 2.75 | 7500 | 4800 |
| 6024 MA | 120 | 180 | 28 | 88.4 | 80 | 2.75 | 7500 | 6300 |
| 6024-Z | 120 | 180 | 28 | 88.4 | 80 | 2.75 | 7500 | 4800 |
| 6024 N | 120 | 180 | 28 | 88.4 | 80 | 2.75 | 7500 | 4800 |
| 6026-Z | 130 | 200 | 33 | 112 | 100 | 3.35 | 7000 | 4300 |
| 6026 M | 130 | 200 | 33 | 112 | 100 | 3.35 | 7000 | 5600 |
