+
  • deep-6200(2).jpg
  • deep-6200(3).jpg
  • deep-6200(4).jpg
  • deep-6200.jpg

Deep groove ball bearings 6200 series

Deep groove ball bearings are mainly used to bear radial loads, but are also commonly used to bear radial and axial combined loads. Especially when the speed of the mechanical equipment is very high, it is not suitable to use the thrust bearing, the bearing can be used to bear the two-way pure axial load, and there is no maintenance during the work, and it is a kind of bearing with low price and wide use. Deep groove ball bearing models are: deep groove ball bearing (6000 type); Deep groove ball bearing (6000N type) with a stop groove in the outer ring; A deep groove ball bearing (6000-ZN type) with a dust cover on one side and a stop groove on the other side; Deep groove ball bearing (6000-2ZN type) with dust-proof cover on both sides and a stop groove on the outer ring; One deep groove ball bearing with dust cover (type 6000Z); Deep groove ball bearings with dust cover on both sides (type 6000-2Z); One side deep groove ball bearing with sealing ring (type 6000-LS, type 6000-RZ); Deep groove ball bearings with sealing rings on both sides (type 6000-2LS, type 6000-2RZ); Deep groove ball bearing with flange outer ring (F6000 type); One flange outer ring deep groove ball bearing with dust cover (F6000-Z type); There are 11 kinds of deep groove ball bearings with two flanged outer rings with dust cover (F6000-2Z type)

Category:

Deep Groove Ball Bearing

keyword:

Deep Groove Ball Bearing

Message

Product Description

Deep groove ball bearings are mainly used to bear radial loads, but are also commonly used to bear radial and axial combined loads. Especially when the speed of the mechanical equipment is very high, it is not suitable to use the thrust bearing, the bearing can be used to bear the two-way pure axial load, and there is no maintenance during the work, and it is a kind of bearing with low price and wide use. Deep groove ball bearing models are: deep groove ball bearing (6000 type); Deep groove ball bearing (6000N type) with a stop groove in the outer ring; A deep groove ball bearing (6000-ZN type) with a dust cover on one side and a stop groove on the other side; Deep groove ball bearing (6000-2ZN type) with dust-proof cover on both sides and a stop groove on the outer ring; One deep groove ball bearing with dust cover (type 6000Z); Deep groove ball bearings with dust cover on both sides (type 6000-2Z); One side deep groove ball bearing with sealing ring (type 6000-LS, type 6000-RZ); Deep groove ball bearings with sealing rings on both sides (type 6000-2LS, type 6000-2RZ); Deep groove ball bearing with flange outer ring (F6000 type); One flange outer ring deep groove ball bearing with dust cover (F6000-Z type); There are 11 kinds of deep groove ball bearings with two flanged outer rings with dust cover (F6000-2Z type)

Model d(mm) D(mm) B(mm) Basic dynamic load rating Basic static load rating Fatigue load Speed Limit speed
625-2RZTN9/HC5C3WTF1 5 16 5 1.14 0.38 0.016 130000 70000
626-2RSLTN9/HC5C3WTF1 6 19 6 2.34 0.95 0.04 110000 60000
627-2RSLTN9/HC5C3WTF1 7 22 7 3.45 1.37 0.057 95000 53000
6200-2RSLTN9/HC5C3WT 10 30 9 5.4 2.36 0.1 75000 43000
6201-2RSLTN9/HC5C3WT 12 32 10 7.28 3.1 0.132 67000 38000
6202-2RSLTN9/HC5C3WT 15 35 11 8.06 3.75 0.16 60000 32000
6203-2RSLTN9/HC5C3WT 17 40 12 9.95 4.75 0.2 53000 28000
6204-2RSLTN9/HC5C3WT 20 47 14 13.5 6.55 0.28 45000 24000
6205-2RSLTN9/HC5C3WT 25 52 15 14.8 7.8 0.335 38000 22000
6206-2RZTN9/HC5C3WT 30 62 16 20.3 11.2 0.475 32000 18000
6207-2RZTN9/HC5C3WT 35 72 17 27 15.3 0.655 28000 15000
6208-2RZTN9/HC5C3WT 40 80 18 32.5 19 0.8 24000 14000
6209-2RZTN9/HC5C3WT 45 85 19 35.1 21.6 0.915 22000 13000
6210/HC5C3 50 90 20 37.1 23.2 0.98 20000 12000
6210-2RS1/HC5C3WT 50 90 20 37.1 23.2 0.98   4800
6211-2RS1/HC5C3WT 55 100 21 46.2 29 1.25   4300
6211/HC5C3 55 100 21 46.2 29 1.25 19000 10000
6212-2RS1/HC5C3WT 60 110 22 55.3 36 1.53   4000
6212/HC5C3 60 110 22 55.3 36 1.53 17000 9500
6213/HC5C3 65 120 23 58.5 40.5 1.73 16000 8500
6213-2RS1/HC5C3WT 65 120 23 58.5 40.5 1.73   3600
6214-2RS1/HC5C3WT 70 125 24 63.7 45 1.9   3400
6214/HC5C3 70 125 24 63.7 45 1.9 15000 8500
6215-2RS1/HC5C3WT 75 130 25 68.9 49 2.04   3200
6215/HC5C3 75 130 25 68.9 49 2.04 14000 8000
6216/HC5C3 80 140 26 72.8 55 2.2 13000 7000
6217/HC5C3 85 150 28 87.1 64 2.5 12000 6700
6218/HC5C3 90 160 30 101 73.5 2.8 12000 6300
6219/HC5C3 95 170 32 114 81.5 3 11000 6000
6220/HC5C3 100 180 34 127 93 3.35 10000 5600
6232/HC5C3S0VA970 160 290 48 195 202 5.3 6300 3400
623/HR22Q2 3 10 4 0.03 0.025     3960
623/HR22T2 3 10 4 0.03 0.025     3960
623/HR11TN 3 10 4 0.045 0.03     4500
623/HR11QN 3 10 4 0.045 0.03     4500
624/HR22T2 4 13 5 0.04 0.03     3170
624/HR22Q2 4 13 5 0.04 0.03     3170
624/HR11TN 4 13 5 0.06 0.04     3600
624/HR11QN 4 13 5 0.06 0.04     3600
625/HR22T2 5 16 5 0.045 0.035     2680
625/HR22Q2 5 16 5 0.045 0.035     2680
625/HR11TN 5 16 5 0.065 0.045     3050
625/HR11QN 5 16 5 0.065 0.045     3050
626/HR11QN 6 19 6 0.07 0.05     2600
626/HR22T2 6 19 6 0.05 0.04     2290
626/HR22Q2 6 19 6 0.05 0.04     2290
626/HR11TN 6 19 6 0.07 0.05     2600
627/HR11QN 7 22 7 0.08 0.055     2200
627/HR22T2 7 22 7 0.055 0.045     1900
627/HR22Q2 7 22 7 0.055 0.045     1900
627/HR11TN 7 22 7 0.08 0.055     2200
629/HR22T2 9 26 8 0.07 0.055     1670
629/HR22Q2 9 26 8 0.07 0.055     1670
629/HR11QN 9 26 8 0.1 0.07     1900
629/HR11TN 9 26 8 0.1 0.07     1900
6200/HR11TN 10 30 9 0.16 0.11     1650
6200/HR22T2 10 30 9 0.11 0.09     1450
6200/HR22Q2 10 30 9 0.11 0.09     1450
6200/HR11QN 10 30 9 0.16 0.11     1650
6201/HR11TN 12 32 10 0.22 0.15     1550
6201/HR22T2 12 32 10 0.155 0.12     1360
6201/HR22Q2 12 32 10 0.155 0.12     1360
6201/HR11QN 12 32 10 0.22 0.15     1550
6202/HR11TN 15 35 11 0.25 0.17     1400
6202/HR22Q2 15 35 11 0.175 0.135     1230
6202/HR11QN 15 35 11 0.25 0.17     1400
6202/HR22T2 15 35 11 0.175 0.135     1230
6203/HR22T2 17 40 12 0.225 0.175     1100
6203/HR22Q2 17 40 12 0.225 0.175     1100
6203/HR11TN 17 40 12 0.32 0.22     1250
6203/HR11QN 17 40 12 0.32 0.22     1250
6204/HR11QN 20 47 14 0.42 0.27     1050
6204/HR22T2 20 47 14 0.295 0.215     920
6204/HR11TN 20 47 14 0.42 0.27     1050
6204/HR22Q2 20 47 14 0.295 0.215     920
6205/HR11TN 25 52 15 0.48 0.32     950
6205/HR22T2 25 52 15 0.335 0.255     840
6205/HR22Q2 25 52 15 0.335 0.255     840
6205/HR11QN 25 52 15 0.48 0.32     950
6206/HR22Q2 30 62 16 0.385 0.29     700
6206/HR11TN 30 62 16 0.55 0.36     800
6206/HR22T2 30 62 16 0.385 0.29     700
6206/HR11QN 30 62 16 0.55 0.36     800
6207/HR22T2 35 72 17 0.435 0.33     620
6207/HR22Q2 35 72 17 0.435 0.33     620
6207/HR11QN 35 72 17 0.62 0.41     700
6207/HR11TN 35 72 17 0.62 0.41     700
6208/HR22Q2 40 80 18 0.46 0.35     550
6208/HR11TN 40 80 18 0.66 0.44     625
6208/HR11QN 40 80 18 0.66 0.44     625
6208/HR22T2 40 80 18 0.46 0.35     550
6209/HR11TN 45 85 19 0.72 0.47     580
6209/HR22T2 45 85 19 0.505 0.375     510
6209/HR22Q2 45 85 19 0.505 0.375     510
6209/HR11QN 45 85 19 0.72 0.47     580
6210/HR22Q2 50 90 20 0.54 0.43     480
6210/HR11QN 50 90 20 0.77 0.54     550
6210/HR11TN 50 90 20 0.77 0.54     550
6210/HR22T2 50 90 20 0.54 0.43     480
6211/HR22Q2 55 100 21 0.56 0.48     440
6211/HR11TN 55 100 21 0.8 0.6     500
6211/HR11QN 55 100 21 0.8 0.6     500
6211/HR22T2 55 100 21 0.56 0.48     440
6215/C3VL0241 75 130 25 68.9 49 2.04 10000 6700
6216/C3VL0241 80 140 26 72.8 55 2.2 9500 6000
6217/C3VL0241 85 150 28 87.1 64 2.5 9000 5600
6218/C3VL0241 90 160 30 101 73.5 2.8 8500 5300
6219 M/C3VL0241 95 170 32 114 81.5 3 8000 5000
6219/C3VL0241 95 170 32 114 81.5 3 8000 5000
6220/C3VL0241 100 180 34 127 93 3.35 7500 4800
6222 M/C3VL0241 110 200 38 151 118 4 6700 4300
6222/C3VL0241 110 200 38 151 118 4 6700 4300
6224/C3VL0241 120 215 40 146 118 3.9 6300 4000
6226/C3VL2071 130 230 40 156 132 4.15 5600 3600
6228/C3VL2071 140 250 42 165 150 4.55 5300 3400
6230/C3VL2071 150 270 45 174 166 4.9 5000 3200
623-Z 3 10 4 0.54 0.18 0.007 130000 80000
623-2Z 3 10 4 0.54 0.18 0.007 130000 60000
623-RS1 3 10 4 0.54 0.18 0.007   40000
623-2RS1 3 10 4 0.54 0.18 0.007   40000
628/4-2Z 4 9 3.5 0.54 0.18 0.07 140000 70000
624-2Z 4 13 5 0.936 0.29 0.012 110000 53000
624-Z 4 13 5 0.936 0.29 0.012 110000 67000
628/5-2Z 5 11 4 0.64 0.26 0.011 120000 60000
625-Z 5 16 5 1.14 0.38 0.016 95000 60000
625-2Z 5 16 5 1.14 0.38 0.016 95000 48000
626-2RSH 6 19 6 2.34 0.95 0.04   24000
626-2RSL 6 19 6 2.34 0.95 0.04 80000 40000
626-RSH 6 19 6 2.34 0.95 0.04   24000
626-RSL 6 19 6 2.34 0.95 0.04 80000 50000
628/6-2Z 6 13 5 0.88 0.35 0.015 110000 53000
626-Z 6 19 6 2.34 0.95 0.04 80000 50000
626-2Z 6 19 6 2.34 0.95 0.04 80000 40000
628/7-2Z 7 14 5 0.956 0.4 0.017 100000 50000
627-2Z 7 22 7 3.45 1.37 0.057 70000 36000
627-2RSL 7 22 7 3.45 1.37 0.057 70000 36000
627-2RSH 7 22 7 3.45 1.37 0.057   22000
627-RSL 7 22 7 3.45 1.37 0.057 70000 45000
627-RSH 7 22 7 3.45 1.37 0.057   22000
627-Z 7 22 7 3.45 1.37 0.057 70000 45000
628-RZ 8 24 8 3.9 1.66 0.071 63000 32000
628/8-2Z 8 16 5 1.33 0.57 0.024 90000 45000
628-2RS1 8 24 8 3.9 1.66 0.071   19000
628-2Z 8 24 8 3.9 1.66 0.071 63000 32000
628-2RZ 8 24 8 3.9 1.66 0.071 63000 32000
628-Z 8 24 8 3.9 1.66 0.071 63000 40000
628-RS1 8 24 8 3.9 1.66 0.071   19000
628/8-2RS1 8 16 5 1.33 0.57 0.024   26000
629-Z 9 26 8 4.75 1.96 0.083 60000 38000
628/9-2RS1 9 17 5 1.43 0.64 0.027   24000
629-2RSH 9 26 8 4.75 1.96 0.083   19000
629-2RSL 9 26 8 4.75 1.96 0.083 60000 30000
629-RSL 9 26 8 4.75 1.96 0.083 60000 38000
629-RSH 9 26 8 4.75 1.96 0.083   19000
628/9-2Z 9 17 5 1.43 0.64 0.027 85000 43000
628/9-Z 9 17 5 1.43 0.64 0.027 85000 43000
629-2Z 9 26 8 4.75 1.96 0.083 60000 30000
62300-2RS1 10 35 17 8.06 3.4 0.143   15000
6200-RSL 10 30 9 5.4 2.36 0.1 56000 36000
6200-RSH 10 30 9 5.4 2.36 0.1   17000
6200-ZNR 10 30 9 5.4 2.36 0.1 56000 36000
6200-2RSL 10 30 9 5.4 2.36 0.1 56000 28000
6200-2RSH 10 30 9 5.4 2.36 0.1   17000
6200-2ZNR 10 30 9 5.4 2.36 0.1 56000 28000
6200 NR 10 30 9 5.4 2.36 0.1 56000 36000
6200-2Z 10 30 9 5.4 2.36 0.1 56000 28000
6200 N 10 30 9 5.4 2.36 0.1 56000 36000
62200-2RS1 10 30 14 5.07 2.36 0.1   17000
6200-Z 10 30 9 5.4 2.36 0.1 56000 36000
6201-RSL 12 32 10 7.28 3.1 0.132 50000 32000
6201-RSH 12 32 10 7.28 3.1 0.132   15000
6201-2Z 12 32 10 7.28 3.1 0.132 50000 26000
6201-Z 12 32 10 7.28 3.1 0.132 50000 32000
6201-2ZNR 12 32 10 7.28 3.1 0.132 50000 26000
6201-2RSL 12 32 10 7.28 3.1 0.132 50000 26000
6201-2RSH 12 32 10 7.28 3.1 0.132   15000
62301-2RS1 12 37 17 9.75 4.15 0.176   14000
6201 NR 12 32 10 7.28 3.1 0.132 50000 32000
6201 N 12 32 10 7.28 3.1 0.132 50000 32000
6201-ZNR 12 32 10 7.28 3.1 0.132 50000 32000
62201-2RS1 12 32 14 6.89 3.1 0.132   15000
6202 N 15 35 11 8.06 3.75 0.16 43000 28000
62202-2RS1 15 35 14 7.8 3.75 0.16   13000
6202-2Z 15 35 11 8.06 3.75 0.16 43000 22000
6202-Z 15 35 11 8.06 3.75 0.16 43000 28000
6202-2RSH 15 35 11 8.06 3.75 0.16   13000
6202-2RSL 15 35 11 8.06 3.75 0.16 43000 22000
6202-ZNR 15 35 11 8.06 3.75 0.16 43000 28000
6202 NR 15 35 11 8.06 3.75 0.16 43000 28000
62302-2RS1 15 42 17 11.4 5.4 0.228   12000
6202-2ZNR 15 35 11 8.06 3.75 0.16 43000 22000
6202-RSL 15 35 11 8.06 3.75 0.16 43000 28000
6202-RSH 15 35 11 8.06 3.75 0.16   13000
62203-2RS1 17 40 16 9.56 4.75 0.2   12000
6203-ZNR 17 40 12 9.95 4.75 0.2 38000 24000
6203-Z 17 40 12 9.95 4.75 0.2 38000 24000
6203 N 17 40 12 9.95 4.75 0.2 38000 24000
6203 NR 17 40 12 9.95 4.75 0.2 38000 24000
6203-2RSL 17 40 12 9.95 4.75 0.2 38000 19000
6203-2RSH 17 40 12 9.95 4.75 0.2   12000
6203-2Z 17 40 12 9.95 4.75 0.2 38000 19000
6203-RSH 17 40 12 9.95 4.75 0.2   12000
6203-RSL 17 40 12 9.95 4.75 0.2 38000 24000
6203-2ZNR 17 40 12 9.95 4.75 0.2 38000 19000
62303-2RS1 17 47 19 13.5 6.55 0.275   11000
6203 ETN9 17 40 12 11.4 5.4 0.228 38000 24000
6204-2ZNR 20 47 14 13.5 6.55 0.28 32000 17000
6204-ZNR 20 47 14 13.5 6.55 0.28 32000 20000
62304-2RS1 20 52 21 15.9 7.8 0.335   9500
6204 NR 20 47 14 13.5 6.55 0.28 32000 20000
6204 N 20 47 14 13.5 6.55 0.28 32000 20000
62204-2RS1 20 47 18 12.7 6.55 0.28   10000
6204 ETN9 20 47 14 15.6 7.65 0.325 32000 20000
6204-Z 20 47 14 13.5 6.55 0.28 32000 20000
6204-RSL 20 47 14 13.5 6.55 0.28 32000 20000
6204-RSH 20 47 14 13.5 6.55 0.28   10000
6204-2RSH 20 47 14 13.5 6.55 0.28   10000
6204-2RSL 20 47 14 13.5 6.55 0.28 32000 17000
6204-2Z 20 47 14 13.5 6.55 0.28 32000 17000
62/22 22 50 14 14 7.65 0.325 30000 19000
62/22-2RS1 22 50 14 14 7.65 0.325   9000
6205 ETN9 25 52 15 17.8 9.3 0.4 28000 18000
6205 NR 25 52 15 14.8 7.8 0.335 28000 18000
6205-RSH 25 52 15 14.8 7.8 0.335   8500
6205-RSL 25 52 15 14.8 7.8 0.335 28000 18000
62305-2RS1 25 62 24 22.5 11.6 0.49   7500
6205-2ZNR 25 52 15 14.8 7.8 0.335 28000 14000
6205-2RSL 25 52 15 14.8 7.8 0.335 28000 14000
6205-2RSH 25 52 15 14.8 7.8 0.335   8500
6205-2Z 25 52 15 14.8 7.8 0.335 28000 14000
6205 N 25 52 15 14.8 7.8 0.335 28000 18000
62205-2RS1 25 52 18 14 7.8 0.335   8500
6205-ZNR 25 52 15 14.8 7.8 0.335 28000 18000
6205-Z 25 52 15 14.8 7.8 0.335 28000 18000
62/28 28 58 16 16.8 9.5 0.405 26000 16000
6206 N 30 62 16 20.3 11.2 0.475 24000 15000
6206 NR 30 62 16 20.3 11.2 0.475 24000 15000
6206-2ZNR 30 62 16 20.3 11.2 0.475 24000 12000
6206-Z 30 62 16 20.3 11.2 0.475 24000 15000
6206-RZ 30 62 16 20.3 11.2 0.475 24000 15000
6206-2RS1 30 62 16 20.3 11.2 0.475   7500
6206-2Z 30 62 16 20.3 11.2 0.475 24000 12000
62306-2RS1 30 72 27 28.1 16 0.67   6300
6206-ZNR 30 62 16 20.3 11.2 0.475 24000 15000
6206-RS1 30 62 16 20.3 11.2 0.475   7500
6206 ETN9 30 62 16 23.4 12.9 0.54 24000 15000
62206-2RS1 30 62 20 19.5 11.2 0.475   7500
6206-2RZ 30 62 16 20.3 11.2 0.475 24000 12000
62307-2RS1 35 80 31 33.2 19 0.815   6000
6207 NR 35 72 17 27 15.3 0.655 20000 13000
6207 N 35 72 17 27 15.3 0.655 20000 13000
62207-2RS1 35 72 23 25.5 15.3 0.655   6300
6207-2ZNR 35 72 17 27 15.3 0.655 20000 10000
6207-Z 35 72 17 27 15.3 0.655 20000 13000
6207-RS1 35 72 17 27 15.3 0.655   6300
6207-2RS1 35 72 17 27 15.3 0.655   6300
6207-ZNR 35 72 17 27 15.3 0.655 20000 13000
6207-2Z 35 72 17 27 15.3 0.655 20000 10000
6207 ETN9 35 72 17 31.2 17.6 0.75 20000 13000
6208-ZNR 40 80 18 32.5 19 0.8 18000 11000
6208-2RZ 40 80 18 32.5 19 0.8 18000 9000
6208-2RS1 40 80 18 32.5 19 0.8   5600
6208-2ZNR 40 80 18 32.5 19 0.8 18000 9000
6208 ETN9 40 80 18 35.8 20.8 0.88 18000 11000
6208 N 40 80 18 32.5 19 0.8 18000 11000
62308-2RS1 40 90 33 41 24 1.02   5000
62208-2RS1 40 80 23 30.7 19 0.8   5600
6208-Z 40 80 18 32.5 19 0.8 18000 11000
6208-RZ 40 80 18 32.5 19 0.8 18000 11000
6208-RS1 40 80 18 32.5 19 0.8   5600
6208-2Z 40 80 18 32.5 19 0.8 18000 9000
6208 NR 40 80 18 32.5 19 0.8 18000 11000
6209-2Z 45 85 19 35.1 21.6 0.92 17000 8500
6209-ZNR 45 85 19 35.1 21.6 0.915 17000 11000
62209-2RS1 45 85 23 33.2 21.6 0.915   5000
6209 NR 45 85 19 35.1 21.6 0.915 17000 11000
62309-2RS1 45 100 36 52.7 31.5 1.34   4500
6209 N 45 85 19 35.1 21.6 0.915 17000 11000
6209-2RS1 45 85 19 35.1 21.6 0.915   5000
6209-2ZNR 45 85 19 35.1 21.6 0.915 17000 8500
6209-Z 45 85 19 35.1 21.6 0.915 17000 11000
6209-RS1 45 85 19 35.1 21.6 0.915   5000
62210-2RS1 50 90 23 35.1 23.2 0.98   4800
6210-2Z 50 90 20 37.1 23.2 0.98 15000 8000
6210 M 50 90 20 37.1 23.2 0.98 15000 14000
6210 N 50 90 20 37.1 23.2 0.98 15000 10000
6210-2ZNR 50 90 20 37.1 23.2 0.98 15000 8000
6210-Z 50 90 20 37.1 23.2 0.98 15000 10000
6210-2RS1 50 90 20 37.1 23.2 0.98   4800
6210-RZ 50 90 20 37.1 23.2 0.98 15000 10000
62310-2RS1 50 110 40 61.8 38 1.6   4300
6210-RS1 50 90 20 37.1 23.2 0.98   4800
6210-ZNR 50 90 20 37.1 23.2 0.98 15000 10000
6210 NR 50 90 20 37.1 23.2 0.98 15000 10000
6210-2RZ 50 90 20 37.1 23.2 0.98 15000 8000
62311-2RS1 55 120 43 71.5 45 1.9   3800
6211-RS1 55 100 21 46.2 29 1.25   4300
62211-2RS1 55 100 25 43.6 29 1.25   4300
6211-ZNR 55 100 21 46.2 29 1.25 14000 9000
6211 N 55 100 21 46.2 29 1.25 14000 9000
6211 M 55 100 21 46.2 29 1.25 14000 13000
6211-2ZNR 55 100 21 46.2 29 1.25 14000 7000
6211 NR 55 100 21 46.2 29 1.25 14000 9000
6211-2Z 55 100 21 46.2 29 1.25 14000 7000
6211-Z 55 100 21 46.2 29 1.25 14000 9000
6211-2RS1 55 100 21 46.2 29 1.25   4300
62312-2RS1 60 130 46 81.9 52 2.2   3400
6212-Z 60 110 22 55.3 36 1.53 13000 8000
62212-2RS1 60 110 28 52.7 36 1.53   4000
6212-RS1 60 110 22 55.3 36 1.53   4000
6212-2ZNR 60 110 22 55.3 36 1.53 13000 6300
6212-2RS1 60 110 22 55.3 36 1.53   4000
6212-2Z 60 110 22 55.3 36 1.53 13000 6300
6212 NR 60 110 22 55.3 36 1.53 13000 8000
6212-ZNR 60 110 22 55.3 36 1.53 13000 8000
6212 N 60 110 22 55.3 36 1.53 13000 8000
6212 M 60 110 22 55.3 36 1.53 13000 8000
62313-2RS1 65 140 48 92.3 60 2.5   3200
6213-ZNR 65 120 23 58.5 40.5 1.73 12000 7500
6213 M 65 120 23 58.5 40.5 1.73 12000 10000
6213 N 65 120 23 58.5 40.5 1.73 12000 7500
6213-Z 65 120 23 58.5 40.5 1.73 12000 7500
6213-2Z 65 120 23 58.5 40.5 1.73 12000 6000
6213-2RS1 65 120 23 58.5 40.5 1.73   3600
6213-2ZNR 65 120 23 58.5 40.5 1.73 12000 6000
6213 NR 65 120 23 58.5 40.5 1.73 12000 7500
62213-2RS1 65 120 31 55.9 40.5 1.73   3600
6213-RS1 65 120 23 58.5 40.5 1.73   3600
6214-2Z 70 125 24 63.7 45 1.9 11000 5600
6214-2ZNR 70 125 24 63.7 45 1.9 11000 5600
6214-2RS1 70 125 24 63.7 45 1.9   3400
6214-RS1 70 125 24 63.7 45 1.9   3400
6214 N 70 125 24 63.7 45 1.9 11000 7000
6214 M 70 125 24 60.5 45 1.9 11000 10000
6214-Z 70 125 24 63.7 45 1.9 11000 7000
6214-ZNR 70 125 24 63.7 45 1.9 11000 7000
62314-2RS1 70 150 51 104 68 2.75   3000
62214-2RS1 70 125 31 60.5 45 1.9   3400
6214 NR 70 125 24 63.7 45 1.9 11000 7000
6215-RS1 75 130 25 68.9 49 2.04   3200
6215-2RS1 75 130 25 68.9 49 2.04   3200
6215 M 75 130 25 68.9 49 2.04 10000 9500
6215 N 75 130 25 68.9 49 2.04 10000 6700
6215-2Z 75 130 25 68.9 49 2.04 10000 5300
6215-Z 75 130 25 68.9 49 2.04 10000 6700
6215 NR 75 130 25 68.9 49 2.04 10000 6700
6216-RS1 80 140 26 72.8 55 2.2   3000
6216 NR 80 140 26 72.8 55 2.2 9500 6000
6216 M 80 140 26 72.8 55 2.2 9500 8500
6216 N 80 140 26 72.8 55 2.2 9500 6000
6216-2Z 80 140 26 72.8 55 2.2 9500 4800
6216-Z 80 140 26 72.8 55 2.2 9500 6000
6216-2RS1 80 140 26 72.8 55 2.2   3000
6217-Z 85 150 28 87.1 64 2.5 9000 5600
6217 N 85 150 28 87.1 64 2.5 9000 5600
6217 M 85 150 28 87.1 64 2.5 9000 5600
6217 NR 85 150 28 87.1 64 2.5 9000 5600
6217-RS1 85 150 28 87.1 64 2.5   2800
6217-2RS1 85 150 28 87.1 64 2.5   2800
6217-2Z 85 150 28 87.1 64 2.5 9000 4500
6218-2RS1 90 160 30 101 73.5 2.8   2600
6218-RS1 90 160 30 101 73.5 2.8   2600
6218-Z 90 160 30 101 73.5 2.8 8500 5300
6218 N 90 160 30 101 73.5 2.8 8500 5300
6218 M 90 160 30 101 73.5 2.8 8500 5300
6218-2Z 90 160 30 101 73.5 2.8 8500 4300
6218 NR 90 160 30 101 73.5 2.8 8500 5300
6219-2Z 95 170 32 114 81.5 3 8000 4000
6219-2RS1 95 170 32 114 81.5 3   2400
6219-RS1 95 170 32 114 81.5 3   2400
6219-Z 95 170 32 114 81.5 3 8000 5000
6219 M 95 170 32 114 81.5 3 8000 5000
6219 N 95 170 32 114 81.5 3 8000 5000
6219 NR 95 170 32 114 81.5 3 8000 5000
6220-Z 100 180 34 127 93 3.35 7500 4800
6220 NR 100 180 34 127 93 3.35 7500 4800
6220 N 100 180 34 127 93 3.35 7500 4800
6220 M 100 180 34 127 93 3.35 7500 7000
6220-2RS1 100 180 34 127 93 3.35   2400
6220-RS1 100 180 34 127 93 3.35   2400
6220-2Z 100 180 34 127 93 3.35 7500 3800
6221-2RS1 105 190 36 140 104 3.65   2200
6221-RS1 105 190 36 140 104 3.65   2200
6221-Z 105 190 36 140 104 3.65 7000 4500
6221-2Z 105 190 36 140 104 3.65 7000 3600
6222-RS1 110 200 38 151 118 4   2000
6222-2Z 110 200 38 151 118 4 6700 3400
6222-2RS1 110 200 38 151 118 4   2000
6222-Z 110 200 38 151 118 4 6700 4300
6224-Z 120 215 40 146 118 3.9 6300 4000
6224-2Z 120 215 40 146 118 3.9 6300 3200
6224-RS1 120 215 40 146 118 3.9   1900
6224-2RS1 120 215 40 146 118 3.9   1900
6226-RS1 130 230 40 156 132 4.15   1800
6226-2Z 130 230 40 156 132 4.15 5600 3000
6226-Z 130 230 40 156 132 4.15 5600 3600
6226 M 130 230 40 156 132 4.15 5600 5300
6226-2RS1 130 230 40 156 132 4.15   1800
6228 MA 140 250 42 165 150 4.55 5300 4800
6230 M 150 270 45 174 166 4.9 5000 4500
6232 M 160 290 48 186 186 5.3 4500 4300
6234 M 170 310 52 212 224 6.1 4300 3800
6236 M 180 320 52 229 240 6.4 4000 3800
6238 M 190 340 55 255 280 7.35 3800 3400
6240 M 200 360 58 270 310 7.8 3600 3200
6244 M 220 400 65 296 365 8.8 3200 3000
6248 M 240 440 72 358 465 10.8 3000 2600
6252 M 260 480 80 390 530 11.8 2600 2400
6256 M 280 500 80 423 600 12.9 2600 2200
6260 M 300 540 85 462 670 13.7 2400 2000
6264 MA 320 580 92 527 800 16 2200 1900
6268 MA 340 620 92 559 900 17.3 2000 1800

Packing And Shipping

Quality is at the core of everything we do at Jinan Qinzhou Bearing Co., Ltd. We adhere to strict quality control measures throughout the manufacturing and distribution process, ensuring that each bearing meets the highest industry standards for durability, performance, and reliability.

图片名称

Factory

In addition to distributing renowned brands, Jinan Qinzhou Bearing Co., Ltd also manufactures and sells our own branded bearings -QINZ bearings. Leveraging our expertise and advanced manufacturing facilities, we ensure that our branded bearings meet the highest quality standards and performance requirements, providing cost-effective solutions to our clients.

图片名称

Testing Equipment

In addition to distributing renowned brands, Jinan Qinzhou Bearing Co., Ltd also manufactures and sells our own branded bearings -QINZ bearings. Leveraging our expertise and advanced manufacturing facilities, we ensure that our branded bearings meet the highest quality standards and performance requirements, providing cost-effective solutions to our clients.

图片名称

Honor

Quality is at the core of everything we do at Jinan Qinzhou Bearing Co., Ltd. We adhere to strict quality control measures throughout the manufacturing and distribution process, ensuring that each bearing meets the highest industry standards for durability, performance, and reliability.

图片名称

MESSAGE

%{tishi_zhanwei}%